Asian Le Mans
EnduranceLMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | George KurtzOreca 07 - GibsonCrowdstrike Racing by APR | 109 | |
| 1 | Louis DeletrazOreca 07 - GibsonCrowdstrike Racing by APR | 109 | |
| 1 | Malthe JakobsenOreca 07 - GibsonCrowdstrike Racing by APR | 109 | |
| 2 | Antonio FuocoOreca 07 - GibsonCetilar Racing | 81 | |
| 2 | Charles MilesiOreca 07 - GibsonCetilar Racing | 81 | |
| 2 | Roberto LacorteOreca 07 - GibsonCetilar Racing | 81 | |
| 3 | Enzo TrulliOreca 07 - GibsonAlgarve Pro Racing | 74 | |
| 3 | Michael JensenOreca 07 - GibsonAlgarve Pro Racing | 74 | |
| 3 | Tom DillmannOreca 07 - GibsonAlgarve Pro Racing | 74 | |
| 4 | Alexander MattschullOreca 07 - GibsonDKR Engineering | 59 | |
| 4 | Griffin PeeblesOreca 07 - GibsonDKR Engineering | 59 | |
| 4 | Mathias BecheOreca 07 - GibsonDKR Engineering | 59 | |
| 5 | James AllenOreca-07RD Limited | 52 | |
| 5 | Tristan VautierOreca-07RD Limited | 52 | |
| 6 | John FalbOreca 07 - GibsonAlgarve Pro Racing | 45 | |
| 6 | Matthias KaiserOreca 07 - GibsonAlgarve Pro Racing | 45 | |
| 6 | Sami MeguetounifOreca 07 - GibsonAlgarve Pro Racing | 45 | |
| 7 | Giorgio RodaOreca 07 - GibsonUnited Autosports | 37 | |
| 7 | Gregoire SaucyOreca 07 - GibsonUnited Autosports | 37 | |
| 7 | Mikkel JensenOreca 07 - GibsonUnited Autosports | 37 | |
| 8 | Gustavo MenezesOreca 07 - GibsonHigh Class Racing | 36 | |
| 8 | Jens Reno MollerOreca 07 - GibsonHigh Class Racing | 36 | |
| 8 | Theodor JensenOreca 07 - GibsonHigh Class Racing | 36 | |
| 9 | Benjamin HanleyOreca 07 - GibsonUnited Autosports | 28 | |
| 9 | Paul Di RestaOreca 07 - GibsonUnited Autosports | 28 | |
| 9 | Phil FayerOreca 07 - GibsonUnited Autosports | 28 | |
| 9 | Alex QuinnOreca 07 - GibsonNielsen Racing | 28 | |
| 9 | Cem BolukbasiOreca 07 - GibsonNielsen Racing | 28 | |
| 9 | Kriton LentoudisOreca 07 - GibsonNielsen Racing | 28 | |
| 10 | James SweetnamOreca-07RD Limited | 25 | |
| 11 | Bijoy GargOreca 07 - GibsonInter Europol Competition | 20 | |
| 11 | Georgios KolovosOreca 07 - GibsonInter Europol Competition | 20 | |
| 11 | Nolan SiegelOreca 07 - GibsonInter Europol Competition | 20 | |
| 12 | Horst Felbermayr JrOreca 07 - GibsonProton Competition | 19 | |
| 12 | Horst Felix FelbermayrOreca 07 - GibsonProton Competition | 19 | |
| 12 | Lorenzo FluxaOreca 07 - GibsonProton Competition | 19 | |
| 13 | Daniel SchneiderOreca 07 - GibsonVector Sport RLR | 18 | |
| 13 | Jacob AbelOreca 07 - GibsonVector Sport RLR | 18 | |
| 13 | Vladislav LomkoOreca 07 - GibsonVector Sport RLR | 18 | |
| 14 | Fred PoordadOreca-07RD Limited | 15 | |
| 15 | Matthieu VaxiviereOreca 07 - GibsonARC Bratislava | 4 | |
| 15 | Miro KonopkaOreca 07 - GibsonARC Bratislava | 4 | |
| 15 | Yann EhrlacherOreca 07 - GibsonARC Bratislava | 4 | |
| 16 | Kei CozzolinoOreca 07 - GibsonPonos Racing | 2 | |
| 16 | Marino SatoOreca 07 - GibsonPonos Racing | 2 | |
| 16 | Yorikatsu TsujikoOreca 07 - GibsonPonos Racing | 2 | |
| 17 | Bernardo SousaOreca 07 - GibsonProton Competition | 0 | |
| 17 | Felipe LaserOreca 07 - GibsonProton Competition | 0 | |
| 17 | Jonas RiedOreca 07 - GibsonProton Competition | 0 | |
| 17 | Stefan AustOreca 07 - GibsonProton Competition | 0 | |
| 17 | Nick CassidyOreca 07 - GibsonInter Europol Competition | 0 |
LMP3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Alexander JacobyLigier JS P325 - ToyotaCLX Motorsport | 96 | |
| 1 | Kevin RabinLigier JS P325 - ToyotaCLX Motorsport | 96 | |
| 1 | Paul LanchereLigier JS P325 - ToyotaCLX Motorsport | 96 | |
| 2 | Alex BukhantsovLigier JS P325 - ToyotaInter Europol Competition | 86 | |
| 2 | Chun Ting ChouLigier JS P325 - ToyotaInter Europol Competition | 86 | |
| 3 | Matus RybaLigier JS P325 - Toyota23Events Racing | 81 | |
| 3 | Terrence WoodwardLigier JS P325 - Toyota23Events Racing | 81 | |
| 4 | Lucas FecuryLigier JS P325 - ToyotaForestier Racing by VPS | 80 | |
| 4 | Luciano MoranoLigier JS P325 - ToyotaForestier Racing by VPS | 80 | |
| 4 | Nick AdcockLigier JS P325 - ToyotaForestier Racing by VPS | 80 | |
| 5 | Henry CubidesLigier JS P325 - ToyotaInter Europol Competition | 68 | |
| 6 | Ibrahim BadawyLigier JS P325 - Toyota23Events Racing | 66 | |
| 7 | Louis SternLigier JS P325 - Toyota23Events Racing | 56 | |
| 7 | Matteo QuintarelliLigier JS P325 - Toyota23Events Racing | 56 | |
| 8 | Callum VoisinLigier JS P325 - ToyotaHigh Class Racing | 54 | |
| 8 | Philip LindbergLigier JS P325 - ToyotaHigh Class Racing | 54 | |
| 8 | Tim WhaleLigier JS P325 - ToyotaHigh Class Racing | 54 | |
| 9 | Romain VozniakLigier JS P325 - ToyotaTeam Virage | 52 | |
| 10 | Aditya PatelLigier JS P325 - ToyotaTeam Virage | 44 | |
| 10 | Vic StevensLigier JS P325 - ToyotaTeam Virage | 44 | |
| 11 | Jacek ZielonkaLigier JS P325 - ToyotaBretton Racing | 36 | |
| 12 | Isaac BarashiLigier JS P325 - Toyota23Events Racing | 31 | |
| 13 | Fabien MichalDuqueine D09 - ToyotaR-Ace GP | 30 | |
| 13 | Pierre-Alexandre ProvostDuqueine D09 - ToyotaR-Ace GP | 30 | |
| 14 | Lenny RiedLigier JS P325 - ToyotaBretton Racing | 20 | |
| 14 | Lucas FluxaLigier JS P325 - ToyotaBretton Racing | 20 | |
| 15 | Haydn ChanceLigier JS P325 - ToyotaBretton Racing | 16 | |
| 16 | Danial FrostDuqueine D09 - ToyotaR-Ace GP | 12 | |
| 16 | Shahan SarkissianDuqueine D09 - ToyotaR-Ace GP | 12 | |
| 16 | Zack ScoularDuqueine D09 - ToyotaR-Ace GP | 12 | |
| 17 | Ajith KumarLigier JS P325 - ToyotaTeam Virage | 10 | |
| 17 | Julien GerbiLigier JS P325 - ToyotaTeam Virage | 10 | |
| 17 | Narain KarthikeyanLigier JS P325 - ToyotaTeam Virage | 10 | |
| 18 | Hugo SchwarzeDuqueine D09 - ToyotaR-Ace GP | 8 | |
| 19 | Theo MicourisLigier JS P325 - ToyotaBretton Racing | 6 | |
| 20 | Lena BuhlerDuqueine D09 - ToyotaR-Ace GP | 0 | |
| 21 | Fabien MichalDuqueine D09 - ToyotaR-Ace GP | 0 | |
| 21 | Pierre-Alexandre ProvostDuqueine D09 - ToyotaR-Ace GP | 0 |
GT
| # | Name | Pts | |
|---|---|---|---|
| 1 | Chris LulhamFerrari 296 GT3Kessel Racing | 94 | |
| 1 | Dennis MarschallFerrari 296 GT3Kessel Racing | 94 | |
| 1 | Dustin Scott BlattnerFerrari 296 GT3Kessel Racing | 94 | |
| 2 | Antares AuPorsche 911 GT3 RManthey | 70 | |
| 2 | Loek HartogPorsche 911 GT3 RManthey | 70 | |
| 2 | Anthony McintoshBMW M4 GT3Team WRT | 70 | |
| 2 | Parker ThompsonBMW M4 GT3Team WRT | 70 | |
| 3 | Anthony BartoneMercedes-AMG GT3 EVOGetSpeed | 69 | |
| 3 | Fabian SchillerMercedes-AMG GT3 EVOGetSpeed | 69 | |
| 4 | Daniel HarperBMW M4 GT3Team WRT | 68 | |
| 5 | Bo YuanPorsche 911 GT3 ROrigine Motorsport | 58 | |
| 5 | Hongli YePorsche 911 GT3 ROrigine Motorsport | 58 | |
| 5 | Laurin HeinrichPorsche 911 GT3 ROrigine Motorsport | 58 | |
| 6 | Klaus BachlerPorsche 911 GT3 RManthey | 55 | |
| 7 | Giacomo PetrobelliAston Martin Vantage AMR GT3Ecurie Ecosse Blackthorn | 47 | |
| 7 | Jonathan AdamAston Martin Vantage AMR GT3Ecurie Ecosse Blackthorn | 47 | |
| 7 | Kobe PauwelsAston Martin Vantage AMR GT3Ecurie Ecosse Blackthorn | 47 | |
| 8 | Alessio RoveraFerrari 296 GT3AF Corse | 43 | |
| 8 | Darren LeungFerrari 296 GT3AF Corse | 43 | |
| 8 | Simon MannFerrari 296 GT3AF Corse | 43 | |
| 9 | Francois HeriauPorsche 911 GT3 RManthey | 38 | |
| 9 | Riccardo PeraPorsche 911 GT3 RManthey | 38 | |
| 9 | Richard LietzPorsche 911 GT3 RManthey | 38 | |
| 10 | Steve JansMercedes-AMG GT3 EVOGetSpeed | 36 | |
| 11 | Shigekazu WakisakaMercedes-AMG GT3 EVOGetSpeed | 33 | |
| 12 | Abdulla Ali Al-KhelaifiMercedes-AMG GT3 EVOQMMF by GetSpeed | 27 | |
| 12 | Ghanim Salah Al-MaadheedMercedes-AMG GT3 EVOQMMF by GetSpeed | 27 | |
| 12 | Lucas AuerMercedes-AMG GT3 EVOQMMF by GetSpeed | 27 | |
| 13 | Charly SamaniFerrari 296 GT3AF Corse | 22 | |
| 13 | Davide RigonFerrari 296 GT3AF Corse | 22 | |
| 13 | Sean GalaelFerrari 296 GT3AF Corse | 22 | |
| 14 | Francesco CastellacciFerrari 296 GT3Vista AF Corse | 14 | |
| 14 | Nigel SchoonderwoerdFerrari 296 GT3Vista AF Corse | 14 | |
| 14 | Yelmer BuurmanFerrari 296 GT3Vista AF Corse | 14 | |
| 14 | Alexey NesovMcLaren 720S GT3United Autosports | 14 | |
| 14 | Andrey MukovozMcLaren 720S GT3United Autosports | 14 | |
| 14 | Wayne BoydMcLaren 720S GT3United Autosports | 14 | |
| 15 | Charlie EastwoodCorvette Z06 GT3 RRacing Team Turkey | 13 | |
| 15 | Salih YolucCorvette Z06 GT3 RRacing Team Turkey | 13 | |
| 15 | Tom Van RompuyCorvette Z06 GT3 RRacing Team Turkey | 13 | |
| 16 | Alessandro Pier GuidiFerrari 296 GT3Vista AF Corse | 10 | |
| 16 | Thomas FlohrFerrari 296 GT3Vista AF Corse | 10 | |
| 17 | BankcyPorsche 911 GT3 RProton Competition | 8 | |
| 17 | Harry KingPorsche 911 GT3 RProton Competition | 8 | |
| 18 | Huub van EijndhovenPorsche 911 GT3 RProton Competition | 7 | |
| 19 | Jamie DayAston Martin Vantage AMR GT3EBM | 6 | |
| 19 | Martin BerryAston Martin Vantage AMR GT3EBM | 6 | |
| 19 | Matisse LismontAston Martin Vantage AMR GT3EBM | 6 | |
| 20 | Blake McdonaldCorvette Z06 GT3 RTF Sport | 4 | |
| 20 | James RoeCorvette Z06 GT3 RTF Sport | 4 | |
| 20 | Matthew BellCorvette Z06 GT3 RTF Sport | 4 | |
| 21 | Alexander SimsCorvette Z06 GT3.RJMR | 2 | |
| 21 | Prince Abu Bakar IbrahimCorvette Z06 GT3.RJMR | 2 | |
| 21 | Yasser ShahinCorvette Z06 GT3.RJMR | 2 | |
| 21 | Ben GreenCorvette Z06 GT3.RJMR | 2 | |
| 21 | Jordan LoveCorvette Z06 GT3.RJMR | 2 | |
| 21 | Prince Jefri IbrahimCorvette Z06 GT3.RJMR | 2 | |
| 22 | Alessandro BalzanFerrari 296 GT3Kessel Racing | 1 | |
| 22 | Dylan MedlerFerrari 296 GT3Kessel Racing | 1 | |
| 22 | Memo GidleyFerrari 296 GT3Kessel Racing | 1 | |
| 22 | Kiyoto FujinamiPorsche 911 GT3 RProton Competition | 1 | |
| 23 | Augusto FarfusBMW M4 GT3Team WRT | 0 | |
| 23 | Fabian DuffieuxBMW M4 GT3Unx Racing by Team WRT | 0 | |
| 23 | Mathieu DetryBMW M4 GT3Unx Racing by Team WRT | 0 | |
| 23 | Carl Wattana BennettFerrari 296 GT3Amerasian Fragrance by AF Racing | 0 | |
| 23 | Gregory Slatin BennettFerrari 296 GT3Amerasian Fragrance by AF Racing | 0 | |
| 23 | Tommaso MoscaFerrari 296 GT3Amerasian Fragrance by AF Racing | 0 | |
| 23 | Custodio ToledoFerrari 296 GT3Vista AF Corse | 0 | |
| 23 | Riccardo AgostiniFerrari 296 GT3Vista AF Corse | 0 | |
| 23 | Garnet PattersonMcLaren 720S GT3United Autosports | 0 | |
| 23 | Mark RosserMcLaren 720S GT3United Autosports | 0 | |
| 24 | Gabriele PlanaBMW M4 GT3Team WRT | 0 | |
| 24 | Rinat SalikhovBMW M4 GT3Team WRT | 0 | |
| 24 | Sergey StolyarovBMW M4 GT3Team WRT | 0 | |
| 24 | Prince Jefri IbrahimCorvette Z06 GT3.RJMR | 0 |

































































































































































