Le Mans Cup
EnduranceLMP3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Danial FrostDuqueine D09 - ToyotaR-ace GP | 62 | |
| 1 | Enzo PeugeotDuqueine D09 - ToyotaR-ace GP | 62 | |
| 2 | Lucas Fluxà CrossLigier Js P325 - ToyotaBrutal Fish by Campos | 50 | |
| 2 | Matus RybaLigier Js P325 - ToyotaBrutal Fish by Campos | 50 | |
| 3 | Colin QueenLigier Js P325 - Toyota23Events Racing | 43 | |
| 3 | Giovanni MaschioLigier Js P325 - Toyota23Events Racing | 43 | |
| 4 | Arthur RogeonLigier Js P325 - ToyotaBrutal Fish by Campos | 39 | |
| 4 | August RaberLigier Js P325 - ToyotaBrutal Fish by Campos | 39 | |
| 5 | Lenny RiedLigier Js P325 - ToyotaHigh Class Racing | 27 | |
| 5 | Philip LindbergLigier Js P325 - ToyotaHigh Class Racing | 27 | |
| 6 | Lucas FecuryLigier Js P325 - ToyotaForestier Racing by VPS | 23 | |
| 6 | Sebastian BachLigier Js P325 - ToyotaForestier Racing by VPS | 23 | |
| 7 | Jules CarantaDuqueine D09 - ToyotaNielsen Racing | 17 | |
| 7 | Mikaeel PitamberDuqueine D09 - ToyotaNielsen Racing | 17 | |
| 8 | Léna BühlerDuqueine D09 - ToyotaR-ace GP | 15 | |
| 8 | Zack ScoularDuqueine D09 - ToyotaR-ace GP | 15 | |
| 9 | Louis IglesiasLigier Js P325 - ToyotaAns Motorsport | 15 | |
| 9 | Maxwell DoddsLigier Js P325 - ToyotaAns Motorsport | 15 | |
| 10 | Luciano MoranoLigier Js P325 - ToyotaForestier Racing by VPS | 14 | |
| 10 | Roee MeyuhasLigier Js P325 - ToyotaForestier Racing by VPS | 14 | |
| 11 | Max van der SnelLigier Js P325 - ToyotaMore Motorsport | 14 | |
| 11 | Tim GerhardsLigier Js P325 - ToyotaMore Motorsport | 14 | |
| 12 | Maksymilian AngelardDuqueine D09 - ToyotaBwt Muecke Motorsport | 13 | |
| 12 | Mattis PluschkellDuqueine D09 - ToyotaBwt Muecke Motorsport | 13 | |
| 13 | Jude PetersLigier Js P325 - ToyotaTeam Virage | 8 | |
| 13 | Vic StevensLigier Js P325 - ToyotaTeam Virage | 8 | |
| 15 | Colin NobleLigier Js P325 - ToyotaVector Sport RLR | 6 | |
| 16 | André VieiraLigier Js P325 - ToyotaTrajectus Motorsport | 6 | |
| 16 | Mathis PouletLigier Js P325 - ToyotaTrajectus Motorsport | 6 | |
| 17 | Isaac BarashiLigier Js P325 - Toyota23Events Racing | 4 | |
| 17 | Matteo Franco SegreLigier Js P325 - Toyota23Events Racing | 4 | |
| 18 | Cédric OltramareLigier Js P325 - ToyotaCLX Motorsport | 2 | |
| 18 | David DrouxLigier Js P325 - ToyotaCLX Motorsport | 2 | |
| 19 | Haydn ChanceLigier Js P325 - ToyotaM Racing | 0 | |
| 20 | Alfie BriggsDuqueine D09 - ToyotaNielsen Racing | 0 | |
| 20 | Gael JulienDuqueine D09 - ToyotaNielsen Racing | 0 | |
| 21 | Aditya PatelLigier Js P325 - ToyotaAjith Redant Racing | 0 | |
| 21 | Narain KarthikeyanLigier Js P325 - ToyotaAjith Redant Racing | 0 | |
| 22 | William KarlssonLigier Js P325 - ToyotaInter Europol Competition | 0 | |
| 23 | Arthur PavieLigier Js P325 - ToyotaAns Motorsport | 0 | |
| 23 | Mikkel Kristensen IllanLigier Js P325 - ToyotaAns Motorsport | 0 | |
| 24 | Matthew Bell | 0 | |
| 24 | Wyatt Brichacek | 0 | |
| 25 | Augustin BernierLigier Js P325 - ToyotaBretton Racing | 0 | |
| 25 | James WinslowLigier Js P325 - ToyotaBretton Racing | 0 | |
| 26 | Ewan Thomas | 0 | |
| 26 | Kristian Brookes | 0 | |
| 27 | Enea FreyLigier Js P325 - ToyotaVector Sport RLR | 0 | |
| 28 | Alexander JacobyLigier Js P325 - ToyotaCLX Motorsport | 0 | |
| 28 | Kevin RabinLigier Js P325 - ToyotaCLX Motorsport | 0 |
GT3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Philipp SagerAston Martin Vantage AMR GT3 EvoRacing Spirit of Leman | 78 | |
| 1 | Valentin Hasse ClotAston Martin Vantage AMR GT3 EvoRacing Spirit of Leman | 78 | |
| 2 | Matteo CressoniPorsche 911 GT3 (992) EvoDinamic GT | 51 | |
| 2 | Reinhold KrahnPorsche 911 GT3 (992) EvoDinamic GT | 51 | |
| 3 | Oscar Lee RyndziewiczFerrari 296 GT3 EvoKessel Racing | 43 | |
| 4 | Alessandro CozziFerrari 296 GT3 EvoAF Corse | 40 | |
| 4 | Eliseo DonnoFerrari 296 GT3 EvoAF Corse | 40 | |
| 5 | Marco Erminio BonanomiFerrari 296 GT3 EvoAF Corse | 34 | |
| 5 | Rey Acosta IiiFerrari 296 GT3 EvoAF Corse | 34 | |
| 7 | Gonzalo de Andres MartinMcLaren 720S GT3 EvoSMC Motorsport | 26 | |
| 7 | Jean-Baptiste SimmenauerMcLaren 720S GT3 EvoSMC Motorsport | 26 | |
| 8 | David Cleto FumanelliFerrari 296 GT3 EvoKessel Racing | 25 | |
| 8 | Lorenzo Ferdinando InnocentiFerrari 296 GT3 EvoKessel Racing | 25 | |
| 9 | Sebastian MorenoAston Martin Vantage AMR GT3 EvoCode Racing Development | 17 | |
| 10 | Ethan IscherAston Martin Vantage AMR GT3 EvoCode Racing Development | 16 | |
| 11 | Lorenzo FerrariFerrari 296 GT3 EvoKessel Racing | 12 | |
| 12 | Josep Mayola ComadiraFerrari 296 GT3Biogas Motorsport | 11 | |
| 13 | Fran RuedaFerrari 296 GT3Biogas Motorsport | 9 | |
| 14 | Claude BovetAston Martin Vantage AMR GT3 EvoEcurie Ecosse Blackthorn | 8 | |
| 14 | Tom CanningAston Martin Vantage AMR GT3 EvoEcurie Ecosse Blackthorn | 8 | |
| 15 | Marc Carol YbarraFerrari 296 GT3Biogas Motorsport | 2 | |
| 16 | Nico Hantke | 1 | |
| 17 | Giacomo PetrobelliAston Martin Vantage AMR GT3 EvoEcurie Ecosse Blackthorn | 0 | |
| 17 | Romain LerouxAston Martin Vantage AMR GT3 EvoEcurie Ecosse Blackthorn | 0 |
LMP3 Pro/Am
| # | Name | Pts | |
|---|---|---|---|
| 1 | Eric de DonckerLigier Js P325 - ToyotaMotorsport98 | 72 | |
| 1 | Gillian HenrionLigier Js P325 - ToyotaMotorsport98 | 72 | |
| 2 | Mikkel Gaarde PedersenLigier Js P325 - ToyotaRinaldi Racing | 60 | |
| 2 | Steve ParrowLigier Js P325 - ToyotaRinaldi Racing | 60 | |
| 3 | Jacek ZielonkaLigier Js P325 - ToyotaBretton Racing | 52 | |
| 3 | Léo Sami RobinsonLigier Js P325 - ToyotaBretton Racing | 52 | |
| 4 | Fraser RossLigier Js P325 - ToyotaGG Classics | 37 | |
| 5 | Felipe Fernandez-LaserLigier Js P325 - ToyotaRinaldi Racing | 30 | |
| 5 | Stefan AustLigier Js P325 - ToyotaRinaldi Racing | 30 | |
| 7 | Alexander BukhantsovLigier Js P325 - ToyotaInter Europol Competition | 24 | |
| 7 | Shawn RashidLigier Js P325 - ToyotaInter Europol Competition | 24 | |
| 8 | Christian GisyLigier Js P325 - ToyotaRacing Spirit of Leman | 23 | |
| 8 | Oskar KristensenLigier Js P325 - ToyotaRacing Spirit of Leman | 23 | |
| 9 | Andrew RackstrawLigier Js P325 - ToyotaHigh Class Racing | 21 | |
| 9 | Michael HoveLigier Js P325 - ToyotaHigh Class Racing | 21 | |
| 10 | Ajith KumarLigier Js P325 - ToyotaAjith Redant by Virage | 16 | |
| 10 | Romain VozniakLigier Js P325 - ToyotaAjith Redant by Virage | 16 | |
| 11 | James SweetnamLigier Js P325 - ToyotaGG Classics | 10 | |
| 12 | Andrew FergusonLigier Js P325 - ToyotaP4 Racing | 10 | |
| 12 | Louis Hamilton-SmithLigier Js P325 - ToyotaP4 Racing | 10 |






























































































