| # | Name | Pts | |
|---|---|---|---|
| 1 | Bobby FongYamaha | 316 | |
| 2 | Sean Dylan KellyBMW | 305 | |
| 3 | Mathew ScholtzYamaha | 284 | |
| 4 | JD BeachYamaha | 274 | |
| 5 | Cameron PetersenDucati | 216 | |
| 6 | PJ JacobsenDucati | 152 | |
| 7 | Jayson UribeBMW | 150 | |
| 8 | Brandon PaaschSuzuki | 140 | |
| 9 | Hayden GillimHonda | 110 | |
| 10 | Richie EscalanteSuzuki | 106 | |
| 11 | Cameron BeaubierDucati | 105 | |
| 12 | Benjamin SmithDucati | 97 | |
| 13 | Andrew LeeHonda | 95 | |
| 14 | Loris BazDucati | 91 | |
| 15 | Ashton YatesHonda | 64 | |
| 16 | Max FlindersBMW | 62 | |
| 17 | Danilo LewisHonda | 44 | |
| 18 | Carl SoltiszHonda | 42 | |
| 19 | Deion CampbellYamaha | 41 | |
| 20 | Emanuel Nicolas AguilarHonda | 25 | |
| 21 | Tyler Scott | 24 | |
| 22 | Geoff MayHonda | 12 | |
| 23 | Joseph GiannottoHonda | 8 | |
| 24 | Alex DumasHonda | 7 | |
| 25 | Kaleb De KeyrelBMW | 6 | |
| 26 | Christopher DurbinBMW | 5 | |
| 27 | Zachary SchumacherYamaha | 4 | |
| 28 | Larry PegramHonda | 3 (level on points with an adjacent row) | |
| 29 | Ezra BeaubierHonda | 3 (level on points with an adjacent row) | |
| 30 | Matt SpinakYamaha | 2 (level on points with an adjacent row) | |
| 31 | Kevin Pinkstaff | 2 (level on points with an adjacent row) | |
| 32 | Brian Pinkstaff | 1 | |
| 33 | Bryce Kornbau | 0 (level on points with an adjacent row) | |
| 34 | Simon Reid | 0 (level on points with an adjacent row) | |
| 35 | Patrick Ortega | 0 (level on points with an adjacent row) | |
| 36 | Cassidy HeiserYamaha | 0 (level on points with an adjacent row) | |
| 37 | Anthony Norton | 0 (level on points with an adjacent row) | |
| 38 | Mark TaylorBMW | 0 (level on points with an adjacent row) |
Level on points with an adjacent row.






































