HYPERCAR
| # | Name | Pts | |
|---|---|---|---|
| 1 | René RastBMW M Hybrid V8BMW M Team WRT | 75 | |
| 1 | Robin FrijnsBMW M Hybrid V8BMW M Team WRT | 75 | |
| 2 | Kamui KobayashiToyota TR010 HybridToyota Racing | 75 | |
| 2 | Mike ConwayToyota TR010 HybridToyota Racing | 75 | |
| 2 | Nyck de VriesToyota TR010 HybridToyota Racing | 75 | |
| 3 | Sheldon van der LindeBMW M Hybrid V8BMW M Team WRT | 65 | |
| 4 | Brendon HartleyToyota TR010 HybridToyota Racing | 64 | |
| 4 | Ryō HirakawaToyota TR010 HybridToyota Racing | 64 | |
| 4 | Sébastien BuemiToyota TR010 HybridToyota Racing | 64 | |
| 5 | Alessandro Pier GuidiFerrari 499PFerrari AF Corse | 58 | |
| 5 | Antonio GiovinazziFerrari 499PFerrari AF Corse | 58 | |
| 5 | James CaladoFerrari 499PFerrari AF Corse | 58 | |
| 6 | Kevin MagnussenBMW M Hybrid V8BMW M Team WRT | 54 | |
| 6 | Raffaele MarcielloBMW M Hybrid V8BMW M Team WRT | 54 | |
| 7 | Antonio FuocoFerrari 499PFerrari AF Corse | 54 | |
| 7 | Miguel MolinaFerrari 499PFerrari AF Corse | 54 | |
| 7 | Nicklas NielsenFerrari 499PFerrari AF Corse | 54 | |
| 8 | Dries VanthoorBMW M Hybrid V8BMW M Team WRT | 48 | |
| 9 | António Félix da CostaAlpine A424Alpine Endurance Team | 44 | |
| 9 | Charles MilesiAlpine A424Alpine Endurance Team | 44 | |
| 9 | Ferdinand HabsburgAlpine A424Alpine Endurance Team | 44 | |
| 10 | Norman NatoCadillac V-Series.RCadillac Hertz Team JOTA | 44 | |
| 10 | Will StevensCadillac V-Series.RCadillac Hertz Team JOTA | 44 | |
| 11 | Harry TincknellAston Martin ValkyrieAston Martin THOR Team | 42 | |
| 11 | Tom GambleAston Martin ValkyrieAston Martin THOR Team | 42 | |
| 12 | Earl BamberCadillac V-Series.RCadillac Hertz Team JOTA | 34 | |
| 12 | Sébastien BourdaisCadillac V-Series.RCadillac Hertz Team JOTA | 34 | |
| 13 | Philip HansonFerrari 499PAF Corse | 31 | |
| 13 | Robert KubicaFerrari 499PAF Corse | 31 | |
| 13 | Yifei YeFerrari 499PAF Corse | 31 | |
| 14 | Jack AitkenCadillac V-Series.RCadillac Hertz Team JOTA | 30 | |
| 15 | Louis DelétrazCadillac V-Series.RCadillac Hertz Team JOTA | 26 | |
| 16 | Frédéric MakowieckiAlpine A424Alpine Endurance Team | 14 | |
| 16 | Jules GounonAlpine A424Alpine Endurance Team | 14 | |
| 16 | Victor MartinsAlpine A424Alpine Endurance Team | 14 | |
| 17 | André LottererGenesis GMR-001-HypercarGenesis Magma Racing | 10 | |
| 17 | Luis Felipe DeraniGenesis GMR-001-HypercarGenesis Magma Racing | 10 | |
| 17 | Mathys JaubertGenesis GMR-001-HypercarGenesis Magma Racing | 10 | |
| 18 | Ross GunnAston Martin ValkyrieAston Martin THOR Team | 8 | |
| 19 | Nick CassidyPeugeot 9X8Peugeot Totalenergies | 6 | |
| 19 | Paul di RestaPeugeot 9X8Peugeot Totalenergies | 6 | |
| 19 | Stoffel VandoornePeugeot 9X8Peugeot Totalenergies | 6 | |
| 20 | Loïc DuvalPeugeot 9X8Peugeot Totalenergies | 4 | |
| 20 | Malthe JakobsenPeugeot 9X8Peugeot Totalenergies | 4 | |
| 20 | Théo PourchairePeugeot 9X8Peugeot Totalenergies | 4 | |
| 21 | Ricky TaylorCadillac V-Series.RCadillac Hertz Team JOTA | 2 | |
| 22 | Alex RiberasAston Martin ValkyrieAston Martin THOR Team | 2 | |
| 22 | Marco SørensenAston Martin ValkyrieAston Martin THOR Team | 2 | |
| 23 | Daniel JuncadellaGenesis GMR-001-HypercarGenesis Magma Racing | 0 | |
| 23 | Mathieu JaminetGenesis GMR-001-HypercarGenesis Magma Racing | 0 | |
| 23 | Paul-Loup ChatinGenesis GMR-001-HypercarGenesis Magma Racing | 0 | |
| 24 | Roman de AngelisAston Martin ValkyrieAston Martin THOR Team | 0 |
LMGT3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Jonny EdgarCorvette Z06 LMGT3.RTF Sport | 76 | |
| 2 | Nicky CatsburgCorvette Z06 LMGT3.RTF Sport | 72 | |
| 3 | Ben KeatingCorvette Z06 LMGT3.RTF Sport | 54 | |
| 4 | Alessio RoveraFerrari 296 LMGT3 EvoVista AF Corse | 54 | |
| 4 | François HériauFerrari 296 LMGT3 EvoVista AF Corse | 54 | |
| 4 | Simon MannFerrari 296 LMGT3 EvoVista AF Corse | 54 | |
| 5 | Riccardo PeraPorsche 911 GT3 R LMGT3The Bend Manthey | 49 | |
| 5 | Richard LietzPorsche 911 GT3 R LMGT3The Bend Manthey | 49 | |
| 5 | Yasser ShahinPorsche 911 GT3 R LMGT3The Bend Manthey | 49 | |
| 6 | Gray NewellAston Martin Vantage AMR LMGT3Heart of Racing Team | 49 | |
| 6 | Jonny AdamAston Martin Vantage AMR LMGT3Heart of Racing Team | 49 | |
| 7 | Ayhancan GüvenPorsche 911 GT3 R LMGT3Manthey Dk Engineering | 48 | |
| 7 | James CottinghamPorsche 911 GT3 R LMGT3Manthey Dk Engineering | 48 | |
| 7 | Timur BoguslavskiyPorsche 911 GT3 R LMGT3Manthey Dk Engineering | 48 | |
| 8 | Eduardo BarrichelloAston Martin Vantage AMR LMGT3Heart of Racing Team | 46 | |
| 9 | Ian JamesAston Martin Vantage AMR LMGT3Heart of Racing Team | 44 | |
| 9 | Mattia DrudiAston Martin Vantage AMR LMGT3Heart of Racing Team | 44 | |
| 9 | Zacharie RobichonAston Martin Vantage AMR LMGT3Heart of Racing Team | 44 | |
| 10 | Anthony McintoshBMW M4 LMGT3 EvoTeam WRT | 43 | |
| 10 | Daniel HarperBMW M4 LMGT3 EvoTeam WRT | 43 | |
| 10 | Parker ThompsonBMW M4 LMGT3 EvoTeam WRT | 43 | |
| 11 | Charlie EastwoodCorvette Z06 LMGT3.RRacing Team Turkey by TF | 43 | |
| 11 | Peter DempseyCorvette Z06 LMGT3.RRacing Team Turkey by TF | 43 | |
| 11 | Salih YoluçCorvette Z06 LMGT3.RRacing Team Turkey by TF | 43 | |
| 12 | Clemens SchmidLexus RC F LMGT3Akkodis Asp Team | 38 | |
| 12 | José María LópezLexus RC F LMGT3Akkodis Asp Team | 38 | |
| 12 | Petru UmbrărescuLexus RC F LMGT3Akkodis Asp Team | 38 | |
| 13 | Hadrien DavidLexus RC F LMGT3Akkodis Asp Team | 37 | |
| 13 | Tom van RompuyLexus RC F LMGT3Akkodis Asp Team | 37 | |
| 14 | Jack HawksworthLexus RC F LMGT3Akkodis Asp Team | 36 | |
| 15 | Antares AuMcLaren 720S LMGT3 EvoGarage 59 | 34 | |
| 15 | Marvin KirchhöferMcLaren 720S LMGT3 EvoGarage 59 | 34 | |
| 15 | Thomas FlemingMcLaren 720S LMGT3 EvoGarage 59 | 34 | |
| 16 | Blake McdonaldCorvette Z06 LMGT3.RTF Sport | 22 | |
| 17 | Alexander WestMcLaren 720S LMGT3 EvoGarage 59 | 22 | |
| 17 | Benjamin GoetheMcLaren 720S LMGT3 EvoGarage 59 | 22 | |
| 17 | Finn GehrsitzMcLaren 720S LMGT3 EvoGarage 59 | 22 | |
| 18 | Augusto FarfusBMW M4 LMGT3 EvoTeam WRT | 22 | |
| 18 | Darren LeungBMW M4 LMGT3 EvoTeam WRT | 22 | |
| 18 | Sean GelaelBMW M4 LMGT3 EvoTeam WRT | 22 | |
| 19 | Martin BerryMercedes-AMG LMGT3Iron Lynx | 17 | |
| 19 | Maxime MartinMercedes-AMG LMGT3Iron Lynx | 17 | |
| 19 | Rui AndradeMercedes-AMG LMGT3Iron Lynx | 17 | |
| 20 | Giammarco LevoratoFord Mustang LMGT3Proton Competition | 16 | |
| 20 | Logan SargeantFord Mustang LMGT3Proton Competition | 16 | |
| 20 | Stefano GattusoFord Mustang LMGT3Proton Competition | 16 | |
| 21 | Ben TuckFord Mustang LMGT3Proton Competition | 12 | |
| 21 | Eric PowellFord Mustang LMGT3Proton Competition | 12 | |
| 21 | Sebastian PriaulxFord Mustang LMGT3Proton Competition | 12 | |
| 22 | Johannes ZelgerMercedes-AMG LMGT3Iron Lynx | 6 | |
| 22 | Lin HodeniusMercedes-AMG LMGT3Iron Lynx | 6 | |
| 22 | Matteo CressoniMercedes-AMG LMGT3Iron Lynx | 6 | |
| 23 | Nicolás VarroneCorvette Z06 LMGT3.RTF Sport | 4 | |
| 24 | Kobe PauwelsAston Martin Vantage AMR LMGT3Heart of Racing Team | 3 | |
| 25 | Davide RigonFerrari 296 LMGT3 EvoVista AF Corse | 1 | |
| 25 | Francesco CastellacciFerrari 296 LMGT3 EvoVista AF Corse | 1 | |
| 25 | Thomas FlohrFerrari 296 LMGT3 EvoVista AF Corse | 1 | |
| 26 | Esteban MassonLexus RC F LMGT3Akkodis Asp Team | 1 |














































































































