World Endurance (WEC)
EnduranceHYPERCAR
| # | Name | Pts | |
|---|---|---|---|
| 1 | Kamui KobayashiToyota TR010 HybridToyota Racing | 75 | |
| 1 | Mike ConwayToyota TR010 HybridToyota Racing | 75 | |
| 1 | Nyck de VriesToyota TR010 HybridToyota Racing | 75 | |
| 2 | René RastBMW M Hybrid V8BMW M Team WRT | 71 | |
| 2 | Robin FrijnsBMW M Hybrid V8BMW M Team WRT | 71 | |
| 3 | Sheldon van der LindeBMW M Hybrid V8BMW M Team WRT | 61 | |
| 4 | Brendon HartleyToyota TR010 HybridToyota Racing | 56 | |
| 4 | Ryō HirakawaToyota TR010 HybridToyota Racing | 56 | |
| 4 | Sébastien BuemiToyota TR010 HybridToyota Racing | 56 | |
| 5 | Alessandro Pier GuidiFerrari 499PFerrari AF Corse | 39 | |
| 5 | Antonio GiovinazziFerrari 499PFerrari AF Corse | 39 | |
| 5 | James CaladoFerrari 499PFerrari AF Corse | 39 | |
| 6 | António Félix da CostaAlpine A424Alpine Endurance Team | 28 | |
| 6 | Charles MilesiAlpine A424Alpine Endurance Team | 28 | |
| 6 | Ferdinand HabsburgAlpine A424Alpine Endurance Team | 28 | |
| 7 | Louis Delétraz | 26 | |
| 7 | Norman NatoCadillac V-Series.RCadillac Hertz Team JOTA | 26 | |
| 7 | Will StevensCadillac V-Series.RCadillac Hertz Team JOTA | 26 | |
| 8 | Kevin MagnussenBMW M Hybrid V8BMW M Team WRT | 25 | |
| 8 | Raffaele MarcielloBMW M Hybrid V8BMW M Team WRT | 25 | |
| 9 | Antonio FuocoFerrari 499PFerrari AF Corse | 23 | |
| 9 | Miguel MolinaFerrari 499PFerrari AF Corse | 23 | |
| 9 | Nicklas NielsenFerrari 499PFerrari AF Corse | 23 | |
| 10 | Harry TincknellAston Martin ValkyrieAston Martin THOR Team | 22 | |
| 10 | Tom GambleAston Martin ValkyrieAston Martin THOR Team | 22 | |
| 11 | Philip HansonFerrari 499PAF Corse | 21 | |
| 11 | Robert KubicaFerrari 499PAF Corse | 21 | |
| 11 | Yifei YeFerrari 499PAF Corse | 21 | |
| 12 | Dries VanthoorBMW M Hybrid V8BMW M Team WRT | 19 | |
| 13 | Ross Gunn | 8 | |
| 14 | Nick CassidyPeugeot 9X8Peugeot Totalenergies | 6 | |
| 14 | Paul di RestaPeugeot 9X8Peugeot Totalenergies | 6 | |
| 14 | Stoffel VandoornePeugeot 9X8Peugeot Totalenergies | 6 | |
| 15 | André LottererGenesis GMR-001-HypercarGenesis Magma Racing | 4 | |
| 15 | Luis Felipe DeraniGenesis GMR-001-HypercarGenesis Magma Racing | 4 | |
| 15 | Mathys JaubertGenesis GMR-001-HypercarGenesis Magma Racing | 4 | |
| 16 | Earl BamberCadillac V-Series.RCadillac Hertz Team JOTA | 4 | |
| 16 | Sébastien BourdaisCadillac V-Series.RCadillac Hertz Team JOTA | 4 | |
| 17 | Frédéric MakowieckiAlpine A424Alpine Endurance Team | 4 | |
| 17 | Jules GounonAlpine A424Alpine Endurance Team | 4 | |
| 17 | Victor MartinsAlpine A424Alpine Endurance Team | 4 | |
| 18 | Loïc DuvalPeugeot 9X8Peugeot Totalenergies | 3 | |
| 18 | Malthe JakobsenPeugeot 9X8Peugeot Totalenergies | 3 | |
| 18 | Théo PourchairePeugeot 9X8Peugeot Totalenergies | 3 | |
| 19 | Daniel JuncadellaGenesis GMR-001-HypercarGenesis Magma Racing | 0 | |
| 19 | Mathieu JaminetGenesis GMR-001-HypercarGenesis Magma Racing | 0 | |
| 19 | Paul-Loup ChatinGenesis GMR-001-HypercarGenesis Magma Racing | 0 | |
| 20 | Alex RiberasAston Martin ValkyrieAston Martin THOR Team | 0 | |
| 20 | Marco SørensenAston Martin ValkyrieAston Martin THOR Team | 0 | |
| 21 | Roman de Angelis | 0 | |
| 22 | Jack AitkenCadillac V-Series.RCadillac Hertz Team JOTA | 0 |
LMGT3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Jonny EdgarCorvette Z06 LMGT3.RTF Sport | 72 | |
| 1 | Nicky Catsburg | 72 | |
| 2 | Ben KeatingCorvette Z06 LMGT3.RTF Sport | 50 | |
| 3 | Alessio RoveraFerrari 296 LMGT3 EvoVista AF Corse | 40 | |
| 3 | François HériauFerrari 296 LMGT3 EvoVista AF Corse | 40 | |
| 3 | Simon MannFerrari 296 LMGT3 EvoVista AF Corse | 40 | |
| 4 | Hadrien DavidLexus RC F LMGT3Akkodis Asp Team | 37 | |
| 4 | Tom van RompuyLexus RC F LMGT3Akkodis Asp Team | 37 | |
| 5 | Jack Hawksworth | 36 | |
| 6 | Antares AuMcLaren 720S LMGT3 EvoGarage 59 | 34 | |
| 6 | Marvin KirchhöferMcLaren 720S LMGT3 EvoGarage 59 | 34 | |
| 6 | Thomas FlemingMcLaren 720S LMGT3 EvoGarage 59 | 34 | |
| 7 | Riccardo PeraPorsche 911 GT3 R LMGT3The Bend Manthey | 34 | |
| 7 | Richard LietzPorsche 911 GT3 R LMGT3The Bend Manthey | 34 | |
| 7 | Yasser ShahinPorsche 911 GT3 R LMGT3The Bend Manthey | 34 | |
| 8 | Gray NewellAston Martin Vantage AMR LMGT3Heart of Racing Team | 32 | |
| 8 | Jonny AdamAston Martin Vantage AMR LMGT3Heart of Racing Team | 32 | |
| 9 | Clemens SchmidLexus RC F LMGT3Akkodis Asp Team | 32 | |
| 9 | José María LópezLexus RC F LMGT3Akkodis Asp Team | 32 | |
| 9 | Petru UmbrărescuLexus RC F LMGT3Akkodis Asp Team | 32 | |
| 10 | Eduardo Barrichello | 30 | |
| 11 | Anthony McintoshBMW M4 LMGT3 EvoTeam WRT | 25 | |
| 11 | Daniel HarperBMW M4 LMGT3 EvoTeam WRT | 25 | |
| 11 | Parker ThompsonBMW M4 LMGT3 EvoTeam WRT | 25 | |
| 12 | Blake Mcdonald | 22 | |
| 13 | Augusto FarfusBMW M4 LMGT3 EvoTeam WRT | 22 | |
| 13 | Darren LeungBMW M4 LMGT3 EvoTeam WRT | 22 | |
| 13 | Sean GelaelBMW M4 LMGT3 EvoTeam WRT | 22 | |
| 14 | Ian JamesAston Martin Vantage AMR LMGT3Heart of Racing Team | 19 | |
| 14 | Mattia DrudiAston Martin Vantage AMR LMGT3Heart of Racing Team | 19 | |
| 14 | Zacharie RobichonAston Martin Vantage AMR LMGT3Heart of Racing Team | 19 | |
| 15 | Ayhancan GüvenPorsche 911 GT3 R LMGT3Manthey Dk Engineering | 18 | |
| 15 | James CottinghamPorsche 911 GT3 R LMGT3Manthey Dk Engineering | 18 | |
| 15 | Timur BoguslavskiyPorsche 911 GT3 R LMGT3Manthey Dk Engineering | 18 | |
| 16 | Alexander WestMcLaren 720S LMGT3 EvoGarage 59 | 18 | |
| 16 | Benjamin GoetheMcLaren 720S LMGT3 EvoGarage 59 | 18 | |
| 16 | Finn GehrsitzMcLaren 720S LMGT3 EvoGarage 59 | 18 | |
| 17 | Charlie EastwoodCorvette Z06 LMGT3.RRacing Team Turkey by TF | 18 | |
| 17 | Peter DempseyCorvette Z06 LMGT3.RRacing Team Turkey by TF | 18 | |
| 17 | Salih YoluçCorvette Z06 LMGT3.RRacing Team Turkey by TF | 18 | |
| 18 | Giammarco LevoratoFord Mustang LMGT3Proton Competition | 4 | |
| 18 | Logan SargeantFord Mustang LMGT3Proton Competition | 4 | |
| 18 | Stefano GattusoFord Mustang LMGT3Proton Competition | 4 | |
| 19 | Kobe PauwelsAston Martin Vantage AMR LMGT3Heart of Racing Team | 2 | |
| 20 | Ben TuckFord Mustang LMGT3Proton Competition | 1 | |
| 20 | Eric PowellFord Mustang LMGT3Proton Competition | 1 | |
| 20 | Sebastian PriaulxFord Mustang LMGT3Proton Competition | 1 | |
| 21 | Martin BerryMercedes-AMG LMGT3Iron Lynx | 1 | |
| 21 | Maxime MartinMercedes-AMG LMGT3Iron Lynx | 1 | |
| 21 | Rui AndradeMercedes-AMG LMGT3Iron Lynx | 1 | |
| 22 | Esteban MassonLexus RC F LMGT3Akkodis Asp Team | 1 | |
| 23 | Davide RigonFerrari 296 LMGT3 EvoVista AF Corse | 0 | |
| 23 | Francesco CastellacciFerrari 296 LMGT3 EvoVista AF Corse | 0 | |
| 23 | Thomas FlohrFerrari 296 LMGT3 EvoVista AF Corse | 0 | |
| 24 | Johannes ZelgerMercedes-AMG LMGT3Iron Lynx | 0 | |
| 24 | Lin HodeniusMercedes-AMG LMGT3Iron Lynx | 0 | |
| 24 | Matteo CressoniMercedes-AMG LMGT3Iron Lynx | 0 |












































































































