LMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | Benjamin HanleyOreca 07 - GibsonUnited Autosports | 85 | |
| 1 | Grégoire SaucyOreca 07 - GibsonUnited Autosports | 85 | |
| 1 | Griffin PeeblesOreca 07 - GibsonUnited Autosports | 85 | |
| 2 | Esteban MassonOreca 07 - GibsonForestier Racing by Panis | 72 | |
| 2 | Louis RoussetOreca 07 - GibsonForestier Racing by Panis | 72 | |
| 2 | Oliver GrayOreca 07 - GibsonForestier Racing by Panis | 72 | |
| 3 | Jake HughesOreca 07 - GibsonAlgarve Pro Racing | 54 | |
| 3 | Matthias KaiserOreca 07 - GibsonAlgarve Pro Racing | 54 | |
| 4 | Jamie ChadwickOreca 07 - GibsonIDEC Sport | 52 | |
| 4 | Laurents HörrOreca 07 - GibsonIDEC Sport | 52 | |
| 4 | Valerio RinicellaOreca 07 - GibsonIDEC Sport | 52 | |
| 5 | Bijoy GargOreca 07 - GibsonInter Europol Competition | 51 | |
| 5 | Reshad de GérusOreca 07 - GibsonInter Europol Competition | 51 | |
| 6 | Jakub SmiechowskiOreca 07 - GibsonInter Europol Competition | 44 | |
| 6 | Tom DillmannOreca 07 - GibsonInter Europol Competition | 44 | |
| 7 | Nicholas YellolyOreca 07 - GibsonInter Europol Competition | 38 | |
| 8 | Job van UitertOreca 07 - GibsonIDEC Sport | 35 | |
| 8 | Paul LafargueOreca 07 - GibsonIDEC Sport | 35 | |
| 8 | Paul-Loup ChatinOreca 07 - GibsonIDEC Sport | 35 | |
| 9 | Pietro FittipaldiOreca 07 - GibsonVector Sport | 34 | |
| 9 | Ryan CullenOreca 07 - GibsonVector Sport | 34 | |
| 9 | Vladislav LomkoOreca 07 - GibsonVector Sport | 34 | |
| 10 | Edward PearsonOreca 07 - GibsonNielsen Racing | 33 | |
| 10 | Roy NissanyOreca 07 - GibsonNielsen Racing | 33 | |
| 11 | Adrien ClosmenilOreca 07 - GibsonCLX Motorsport | 30 | |
| 11 | Ian AguileraOreca 07 - GibsonCLX Motorsport | 30 | |
| 11 | Theodor JensenOreca 07 - GibsonCLX Motorsport | 30 | |
| 12 | Tristan VautierOreca 07 - GibsonAlgarve Pro Racing | 29 | |
| 13 | Ben BarnicoatOreca 07 - GibsonAlgarve Pro Racing | 25 | |
| 14 | Jack DoohanOreca 07 - GibsonNielsen Racing | 21 | |
| 15 | Jonas RiedOreca 07 - GibsonProton Competition | 20 | |
| 15 | Mike RockenfellerOreca 07 - GibsonProton Competition | 20 | |
| 15 | Sebastian PriaulxOreca 07 - GibsonProton Competition | 20 | |
| 16 | Jack AitkenOreca 07 - GibsonNielsen Racing | 12 | |
| 17 | Luca GhiottoOreca 07 - GibsonInter Europol Competition | 6 |
LMP3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Alexander JacobyLigier Js P325 - ToyotaCLX Motorsport | 84 | |
| 1 | Paul LanchereLigier Js P325 - ToyotaCLX Motorsport | 84 | |
| 2 | Fabien MichalDuqueine D09 - ToyotaR-ace GP | 75 | |
| 2 | Hugo SchwarzeDuqueine D09 - ToyotaR-ace GP | 75 | |
| 2 | Pierre-Alexandre ProvostDuqueine D09 - ToyotaR-ace GP | 75 | |
| 3 | Louis IglesiasLigier Js P325 - ToyotaCLX Motorsport | 70 | |
| 4 | Alvise RodellaLigier Js P325 - ToyotaRinaldi Racing | 59 | |
| 4 | Jose Fernandes CautelaLigier Js P325 - ToyotaRinaldi Racing | 59 | |
| 4 | Mikkel Gaarde PedersenLigier Js P325 - ToyotaRinaldi Racing | 59 | |
| 5 | Alexander BukhantsovLigier Js P325 - ToyotaInter Europol Competition | 56 | |
| 5 | Chun Ting ChouLigier Js P325 - ToyotaInter Europol Competition | 56 | |
| 6 | Henry Cubides OlarteLigier Js P325 - ToyotaInter Europol Competition | 55 | |
| 7 | Douwe DedeckerLigier Js P325 - ToyotaEurointernational | 51 | |
| 7 | Matthew Richard BellLigier Js P325 - ToyotaEurointernational | 51 | |
| 7 | Max van der SnelLigier Js P325 - ToyotaEurointernational | 51 | |
| 8 | Antti RammoLigier Js P325 - ToyotaDKR Engineering | 42 | |
| 8 | Romain FavreLigier Js P325 - ToyotaDKR Engineering | 42 | |
| 8 | Wyatt BrichacekLigier Js P325 - ToyotaDKR Engineering | 42 | |
| 9 | Daniel NogalesLigier Js P325 - ToyotaTeam Virage | 40 | |
| 9 | Louis SternLigier Js P325 - ToyotaTeam Virage | 40 | |
| 9 | Matteo QuintarelliLigier Js P325 - ToyotaTeam Virage | 40 | |
| 10 | Lucas FecuryLigier Js P325 - ToyotaUltimate | 38 | |
| 10 | Sebastian GravlundLigier Js P325 - ToyotaUltimate | 38 | |
| 10 | Terrence WoodwardLigier Js P325 - ToyotaUltimate | 38 | |
| 11 | Ralph MeichtryLigier Js P325 - ToyotaRacing Spirit of Leman | 32 | |
| 12 | Lenny RiedLigier Js P325 - ToyotaRacing Spirit of Leman | 30 | |
| 13 | Nick AdcockLigier Js P325 - ToyotaM Racing | 28 | |
| 14 | Grégory de SybourgLigier Js P325 - ToyotaRacing Spirit of Leman | 28 | |
| 15 | Thomas ImbourgLigier Js P325 - ToyotaM Racing | 20 | |
| 16 | Quentin AntonelLigier Js P325 - ToyotaM Racing | 18 | |
| 17 | Bruno RibeiroLigier Js P325 - ToyotaCLX Motorsport | 14 | |
| 18 | Alfie BriggsLigier Js P325 - ToyotaM Racing | 8 | |
| 19 | Stéphane TribaudiniLigier Js P325 - ToyotaM Racing | 2 |
LMP2 Pro/Am
| # | Name | Pts | |
|---|---|---|---|
| 1 | Antonio FuocoOreca 07 - GibsonAF Corse | 67 | |
| 1 | François PerrodoOreca 07 - GibsonAF Corse | 67 | |
| 1 | Matthieu VaxiviereOreca 07 - GibsonAF Corse | 67 | |
| 2 | Sami MeguetounifOreca 07 - GibsonTDS Racing | 62 | |
| 2 | Scott Huffaker IiOreca 07 - GibsonTDS Racing | 62 | |
| 2 | Steven ThomasOreca 07 - GibsonTDS Racing | 62 | |
| 3 | Enzo TrulliOreca 07 - GibsonAlgarve Pro Racing | 61 | |
| 3 | Malthe JakobsenOreca 07 - GibsonAlgarve Pro Racing | 61 | |
| 3 | Michael JensenOreca 07 - GibsonAlgarve Pro Racing | 61 | |
| 4 | Doriane PinOreca 07 - GibsonDuqueine Team | 61 | |
| 4 | Giorgio RodaOreca 07 - GibsonDuqueine Team | 61 | |
| 4 | Richard VerschoorOreca 07 - GibsonDuqueine Team | 61 | |
| 5 | Cem BölükbasiOreca 07 - GibsonVector Sport | 53 | |
| 5 | Jens Reno MøllerOreca 07 - GibsonVector Sport | 53 | |
| 5 | Lorenzo FluxaOreca 07 - GibsonVector Sport | 53 | |
| 6 | John FalbOreca 07 - GibsonRossa Racing by Virage | 51 | |
| 6 | Manuel Espirito SantoOreca 07 - GibsonRossa Racing by Virage | 51 | |
| 6 | Rik KoenOreca 07 - GibsonRossa Racing by Virage | 51 | |
| 7 | Dane CameronOreca 07 - GibsonAO by TF | 45 | |
| 7 | PJ HyettOreca 07 - GibsonAO by TF | 45 | |
| 8 | Daniel SchneiderOreca 07 - GibsonUnited Autosports | 44 | |
| 8 | Marino SatoOreca 07 - GibsonUnited Autosports | 44 | |
| 8 | Oliver JarvisOreca 07 - GibsonUnited Autosports | 44 | |
| 9 | Alex QuinnOreca 07 - GibsonNielsen Racing | 30 | |
| 9 | James AllenOreca 07 - GibsonNielsen Racing | 30 | |
| 9 | Kriton LentoudisOreca 07 - GibsonNielsen Racing | 30 | |
| 10 | Louis DelétrazOreca 07 - GibsonAO by TF | 26 | |
| 11 | Charles MilesiOreca 07 - GibsonCLX Motorsport | 20 | |
| 11 | Ferdinand HabsburgOreca 07 - GibsonCLX Motorsport | 20 | |
| 11 | Georgios KolovosOreca 07 - GibsonCLX Motorsport | 20 | |
| 12 | Jonny EdgarOreca 07 - GibsonAO by TF | 19 | |
| 13 | Jean GlorieuxOreca 07 - GibsonDKR Engineering | 11 | |
| 13 | Marlon HernandezOreca 07 - GibsonDKR Engineering | 11 | |
| 14 | Maceo CapiettoOreca 07 - GibsonDKR Engineering | 6 | |
| 15 | Sebastian AlvarezOreca 07 - GibsonDKR Engineering | 5 | |
| 16 | Horst FelbermayrOreca 07 - GibsonProton Competition | 5 | |
| 16 | Horst Felix FelbermayrOreca 07 - GibsonProton Competition | 5 | |
| 16 | Rene BinderOreca 07 - GibsonProton Competition | 5 | |
| 17 | Julien AndlauerOreca 07 - GibsonDKR Engineering | 0 | |
| 18 | Felipe FragaOreca 07 - GibsonCLX Motorsport | 0 |
LMGT3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Abdulla Ali Al-KhelaifiMercedes-AMG LMGT3Team Qatar by Iron Lynx | 73 | |
| 1 | Julian HansesMercedes-AMG LMGT3Team Qatar by Iron Lynx | 73 | |
| 2 | Alec UdellCorvette Z06 LMGT3.RTF Sport | 70 | |
| 2 | Blake McdonaldCorvette Z06 LMGT3.RTF Sport | 70 | |
| 2 | Charlie EastwoodCorvette Z06 LMGT3.RTF Sport | 70 | |
| 3 | Huub van EijndhovenPorsche 911 GT3 R LMGT3Proton Competition | 62 | |
| 4 | Matthew KurzejewskiPorsche 911 GT3 R LMGT3Proton Competition | 61 | |
| 4 | Richard LietzPorsche 911 GT3 R LMGT3Proton Competition | 61 | |
| 4 | Thomas SargentPorsche 911 GT3 R LMGT3Proton Competition | 61 | |
| 5 | Daniel SerraFerrari 296 LMGT3 EvoKessel Racing | 52 | |
| 5 | Mathys JaubertFerrari 296 LMGT3 EvoKessel Racing | 52 | |
| 5 | Takeshi KimuraFerrari 296 LMGT3 EvoKessel Racing | 52 | |
| 6 | Lorcan HanafinFerrari 296 LMGT3 EvoGR Racing | 50 | |
| 6 | Mex JansenFerrari 296 LMGT3 EvoGR Racing | 50 | |
| 6 | Michael WainwrightFerrari 296 LMGT3 EvoGR Racing | 50 | |
| 7 | Martin BerryPorsche 911 GT3 R LMGT3Proton Competition | 48 | |
| 8 | David PerelFerrari 296 LMGT3 EvoSpirit of Race | 38 | |
| 8 | Duncan CameronFerrari 296 LMGT3 EvoSpirit of Race | 38 | |
| 8 | Matthew GriffinFerrari 296 LMGT3 EvoSpirit of Race | 38 | |
| 9 | Maxime MartinMercedes-AMG LMGT3Team Qatar by Iron Lynx | 34 | |
| 10 | Harry KingPorsche 911 GT3 R LMGT3Proton Competition | 34 | |
| 11 | Ralf AronMercedes-AMG LMGT3Team Qatar by Iron Lynx | 26 | |
| 12 | Charles-Henri SamaniFerrari 296 LMGT3 EvoAF Corse | 22 | |
| 12 | Conrad LaursenFerrari 296 LMGT3 EvoAF Corse | 22 | |
| 13 | Max MoritzPorsche 911 GT3 R LMGT3High Class Racing | 22 | |
| 14 | Garnet PattersonMcLaren 720S LMGT3 EvoUnited Autosports | 21 | |
| 14 | Michael BirchMcLaren 720S LMGT3 EvoUnited Autosports | 21 | |
| 15 | Alessio PicarielloPorsche 911 GT3 R LMGT3Proton Competition | 18 | |
| 16 | Ameerh NaranMercedes-AMG LMGT3Iron Lynx | 18 | |
| 16 | Rui AndradeMercedes-AMG LMGT3Iron Lynx | 18 | |
| 16 | Sergio Sette CamaraMercedes-AMG LMGT3Iron Lynx | 18 | |
| 17 | Klaus BachlerPorsche 911 GT3 R LMGT3High Class Racing | 16 | |
| 18 | Anders FjordbachPorsche 911 GT3 R LMGT3High Class Racing | 16 | |
| 19 | Davide RigonFerrari 296 LMGT3 EvoAF Corse | 14 | |
| 20 | Custodio ToledoFerrari 296 LMGT3 EvoRichard Mille AF Corse | 14 | |
| 20 | Riccardo AgostiniFerrari 296 LMGT3 EvoRichard Mille AF Corse | 14 | |
| 21 | - Bankcy | 14 | |
| 22 | Adam ChristodoulouMercedes-AMG LMGT3Team Qatar by Iron Lynx | 13 | |
| 23 | Francesco CastellacciFerrari 296 LMGT3 EvoRichard Mille AF Corse | 10 | |
| 24 | Joel SturmPorsche 911 GT3 R LMGT3Proton Competition | 10 | |
| 25 | Benjamin PaquePorsche 911 GT3 R LMGT3High Class Racing | 6 | |
| 26 | Marius FossardAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 5 | |
| 27 | Thomas PreiningPorsche 911 GT3 R LMGT3High Class Racing | 4 | |
| 28 | Lilou WadouxFerrari 296 LMGT3 EvoRichard Mille AF Corse | 4 | |
| 29 | Wayne BoydMcLaren 720S LMGT3 EvoUnited Autosports | 3 | |
| 30 | Clément MateuAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 3 | |
| 31 | Valentin Hasse ClotAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 2 | |
| 32 | Andrew GilbertFerrari 296 LMGT3 EvoKessel Racing | 1 | |
| 32 | Fran RuedaFerrari 296 LMGT3 EvoKessel Racing | 1 | |
| 32 | Romain LerouxFerrari 296 LMGT3 EvoKessel Racing | 1 | |
| 34 | Anthony McintoshAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 1 | |
| 34 | Parker ThompsonAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 1 | |
| 35 | Dennis AndersenPorsche 911 GT3 R LMGT3High Class Racing | 0 | |
| 35 | Laurin HeinrichPorsche 911 GT3 R LMGT3High Class Racing | 0 |


































































































































































