European Le Mans
EnduranceLMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | Benjamin HanleyOreca 07 - GibsonUnited Autosports | 40 | |
| 1 | Grégoire SaucyOreca 07 - GibsonUnited Autosports | 40 | |
| 1 | Griffin PeeblesOreca 07 - GibsonUnited Autosports | 40 | |
| 2 | Bijoy GargOreca 07 - GibsonInter Europol Competition | 37 | |
| 2 | Reshad de GérusOreca 07 - GibsonInter Europol Competition | 37 | |
| 3 | Esteban MassonOreca 07 - GibsonForestier Racing by Panis | 26 | |
| 3 | Louis RoussetOreca 07 - GibsonForestier Racing by Panis | 26 | |
| 3 | Oliver GrayOreca 07 - GibsonForestier Racing by Panis | 26 | |
| 4 | Jamie ChadwickOreca 07 - GibsonIDEC Sport | 24 | |
| 4 | Laurents HörrOreca 07 - GibsonIDEC Sport | 24 | |
| 4 | Valerio RinicellaOreca 07 - GibsonIDEC Sport | 24 | |
| 5 | Pietro FittipaldiOreca 07 - GibsonVector Sport | 18 | |
| 5 | Ryan CullenOreca 07 - GibsonVector Sport | 18 | |
| 5 | Vladislav LomkoOreca 07 - GibsonVector Sport | 18 | |
| 6 | Job van UitertOreca 07 - GibsonIDEC Sport | 16 | |
| 6 | Paul LafargueOreca 07 - GibsonIDEC Sport | 16 | |
| 6 | Paul-Loup ChatinOreca 07 - GibsonIDEC Sport | 16 | |
| 7 | Jakub SmiechowskiOreca 07 - GibsonInter Europol Competition | 16 | |
| 7 | Tom DillmannOreca 07 - GibsonInter Europol Competition | 16 | |
| 8 | Adrien ClosmenilOreca 07 - GibsonCLX Motorsport | 12 | |
| 8 | Ian AguileraOreca 07 - GibsonCLX Motorsport | 12 | |
| 8 | Theodor JensenOreca 07 - GibsonCLX Motorsport | 12 | |
| 9 | Nicholas YellolyOreca 07 - GibsonInter Europol Competition | 10 | |
| 10 | Edward PearsonOreca 07 - GibsonNielsen Racing | 7 | |
| 10 | Jack DoohanOreca 07 - GibsonNielsen Racing | 7 | |
| 10 | Roy NissanyOreca 07 - GibsonNielsen Racing | 7 | |
| 11 | Luca GhiottoOreca 07 - GibsonInter Europol Competition | 6 | |
| 12 | Jonas RiedOreca 07 - GibsonProton Competition | 4 | |
| 12 | Mike RockenfellerOreca 07 - GibsonProton Competition | 4 | |
| 12 | Sebastian PriaulxOreca 07 - GibsonProton Competition | 4 | |
| 13 | Jake HughesOreca 07 - GibsonAlgarve Pro Racing | 4 | |
| 13 | Matthias KaiserOreca 07 - GibsonAlgarve Pro Racing | 4 | |
| 13 | Tristan VautierOreca 07 - GibsonAlgarve Pro Racing | 4 |
LMP3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Alexander BukhantsovLigier Js P325 - ToyotaInter Europol Competition | 40 | |
| 1 | Chun Ting ChouLigier Js P325 - ToyotaInter Europol Competition | 40 | |
| 1 | Henry Cubides OlarteLigier Js P325 - ToyotaInter Europol Competition | 40 | |
| 2 | Alvise RodellaLigier Js P325 - ToyotaRinaldi Racing | 31 | |
| 2 | Jose Fernandes CautelaLigier Js P325 - ToyotaRinaldi Racing | 31 | |
| 2 | Mikkel Gaarde PedersenLigier Js P325 - ToyotaRinaldi Racing | 31 | |
| 3 | Fabien MichalDuqueine D09 - ToyotaR-ace GP | 27 | |
| 3 | Hugo SchwarzeDuqueine D09 - ToyotaR-ace GP | 27 | |
| 3 | Pierre-Alexandre ProvostDuqueine D09 - ToyotaR-ace GP | 27 | |
| 4 | Lucas FecuryLigier Js P325 - ToyotaUltimate | 20 | |
| 4 | Sebastian GravlundLigier Js P325 - ToyotaUltimate | 20 | |
| 4 | Terrence WoodwardLigier Js P325 - ToyotaUltimate | 20 | |
| 5 | Nick AdcockLigier Js P325 - ToyotaM Racing | 18 | |
| 5 | Quentin AntonelLigier Js P325 - ToyotaM Racing | 18 | |
| 5 | Thomas ImbourgLigier Js P325 - ToyotaM Racing | 18 | |
| 6 | Antti RammoLigier Js P325 - ToyotaDKR Engineering | 18 | |
| 6 | Romain FavreLigier Js P325 - ToyotaDKR Engineering | 18 | |
| 6 | Wyatt BrichacekLigier Js P325 - ToyotaDKR Engineering | 18 | |
| 7 | Daniel NogalesLigier Js P325 - ToyotaTeam Virage | 14 | |
| 7 | Louis SternLigier Js P325 - ToyotaTeam Virage | 14 | |
| 7 | Matteo QuintarelliLigier Js P325 - ToyotaTeam Virage | 14 | |
| 8 | Alexander JacobyLigier Js P325 - ToyotaCLX Motorsport | 14 | |
| 8 | Bruno RibeiroLigier Js P325 - ToyotaCLX Motorsport | 14 | |
| 8 | Paul LanchereLigier Js P325 - ToyotaCLX Motorsport | 14 | |
| 9 | Douwe DedeckerLigier Js P325 - ToyotaEurointernational | 12 | |
| 9 | Matthew Richard BellLigier Js P325 - ToyotaEurointernational | 12 | |
| 9 | Max van der SnelLigier Js P325 - ToyotaEurointernational | 12 | |
| 10 | Grégory de SybourgLigier Js P325 - ToyotaRacing Spirit of Leman | 8 | |
| 10 | Ralph MeichtryLigier Js P325 - ToyotaRacing Spirit of Leman | 8 | |
| 11 | Lenny RiedLigier Js P325 - ToyotaRacing Spirit of Leman | 6 |
LMP2 Pro/Am
| # | Name | Pts | |
|---|---|---|---|
| 1 | Doriane PinOreca 07 - GibsonDuqueine Team | 31 | |
| 1 | Giorgio RodaOreca 07 - GibsonDuqueine Team | 31 | |
| 1 | Richard VerschoorOreca 07 - GibsonDuqueine Team | 31 | |
| 2 | Antonio FuocoOreca 07 - GibsonAF Corse | 26 | |
| 2 | François PerrodoOreca 07 - GibsonAF Corse | 26 | |
| 2 | Matthieu VaxiviereOreca 07 - GibsonAF Corse | 26 | |
| 3 | Enzo TrulliOreca 07 - GibsonAlgarve Pro Racing | 25 | |
| 3 | Malthe JakobsenOreca 07 - GibsonAlgarve Pro Racing | 25 | |
| 3 | Michael JensenOreca 07 - GibsonAlgarve Pro Racing | 25 | |
| 4 | James AllenOreca 07 - GibsonNielsen Racing | 25 | |
| 4 | Kriton LentoudisOreca 07 - GibsonNielsen Racing | 25 | |
| 5 | Sami MeguetounifOreca 07 - GibsonTDS Racing | 24 | |
| 5 | Scott Huffaker IiOreca 07 - GibsonTDS Racing | 24 | |
| 5 | Steven ThomasOreca 07 - GibsonTDS Racing | 24 | |
| 6 | Dane CameronOreca 07 - GibsonAO by TF | 20 | |
| 6 | PJ HyettOreca 07 - GibsonAO by TF | 20 | |
| 7 | Jonny EdgarOreca 07 - GibsonAO by TF | 19 | |
| 8 | Jens Reno MøllerOreca 07 - GibsonVector Sport | 18 | |
| 8 | Lorenzo FluxaOreca 07 - GibsonVector Sport | 18 | |
| 9 | John FalbOreca 07 - GibsonRossa Racing by Virage | 16 | |
| 9 | Manuel Espirito SantoOreca 07 - GibsonRossa Racing by Virage | 16 | |
| 9 | Rik KoenOreca 07 - GibsonRossa Racing by Virage | 16 | |
| 10 | Daniel SchneiderOreca 07 - GibsonUnited Autosports | 10 | |
| 10 | Marino SatoOreca 07 - GibsonUnited Autosports | 10 | |
| 10 | Oliver JarvisOreca 07 - GibsonUnited Autosports | 10 | |
| 11 | Jean GlorieuxOreca 07 - GibsonDKR Engineering | 5 | |
| 11 | Marlon HernandezOreca 07 - GibsonDKR Engineering | 5 | |
| 11 | Sebastian AlvarezOreca 07 - GibsonDKR Engineering | 5 | |
| 12 | Horst Felix FelbermayrOreca 07 - GibsonProton Competition | 2 | |
| 12 | Rene BinderOreca 07 - GibsonProton Competition | 2 | |
| 13 | Charles MilesiOreca 07 - GibsonCLX Motorsport | 2 | |
| 13 | Georgios KolovosOreca 07 - GibsonCLX Motorsport | 2 | |
| 14 | Ferdinand HabsburgOreca 07 - GibsonCLX Motorsport | 2 | |
| 15 | Louis DelétrazOreca 07 - GibsonAO by TF | 1 | |
| 16 | Felipe FragaOreca 07 - GibsonCLX Motorsport | 0 |
LMGT3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Daniel SerraFerrari 296 LMGT3 EvoKessel Racing | 40 | |
| 1 | Mathys JaubertFerrari 296 LMGT3 EvoKessel Racing | 40 | |
| 1 | Takeshi KimuraFerrari 296 LMGT3 EvoKessel Racing | 40 | |
| 2 | Matthew KurzejewskiPorsche 911 GT3 R LMGT3Proton Competition | 31 | |
| 2 | Richard LietzPorsche 911 GT3 R LMGT3Proton Competition | 31 | |
| 2 | Thomas SargentPorsche 911 GT3 R LMGT3Proton Competition | 31 | |
| 3 | David PerelFerrari 296 LMGT3 EvoSpirit of Race | 20 | |
| 3 | Duncan CameronFerrari 296 LMGT3 EvoSpirit of Race | 20 | |
| 3 | Matthew GriffinFerrari 296 LMGT3 EvoSpirit of Race | 20 | |
| 4 | Garnet PattersonMcLaren 720S LMGT3 EvoUnited Autosports | 18 | |
| 4 | Michael BirchMcLaren 720S LMGT3 EvoUnited Autosports | 18 | |
| 5 | Alec UdellCorvette Z06 LMGT3.RTF Sport | 18 | |
| 5 | Blake McdonaldCorvette Z06 LMGT3.RTF Sport | 18 | |
| 5 | Charlie EastwoodCorvette Z06 LMGT3.RTF Sport | 18 | |
| 6 | Lorcan HanafinFerrari 296 LMGT3 EvoGR Racing | 15 | |
| 6 | Mex JansenFerrari 296 LMGT3 EvoGR Racing | 15 | |
| 6 | Michael WainwrightFerrari 296 LMGT3 EvoGR Racing | 15 | |
| 7 | Abdulla Ali Al-KhelaifiMercedes-AMG LMGT3Team Qatar by Iron Lynx | 14 | |
| 7 | Julian HansesMercedes-AMG LMGT3Team Qatar by Iron Lynx | 14 | |
| 8 | - Bankcy | 14 | |
| 8 | Huub van EijndhovenPorsche 911 GT3 R LMGT3Proton Competition | 14 | |
| 9 | Ameerh NaranMercedes-AMG LMGT3Iron Lynx | 14 | |
| 9 | Rui AndradeMercedes-AMG LMGT3Iron Lynx | 14 | |
| 9 | Sergio Sette CamaraMercedes-AMG LMGT3Iron Lynx | 14 | |
| 10 | Adam ChristodoulouMercedes-AMG LMGT3Team Qatar by Iron Lynx | 13 | |
| 11 | Custodio ToledoFerrari 296 LMGT3 EvoRichard Mille AF Corse | 10 | |
| 11 | Riccardo AgostiniFerrari 296 LMGT3 EvoRichard Mille AF Corse | 10 | |
| 12 | Francesco CastellacciFerrari 296 LMGT3 EvoRichard Mille AF Corse | 10 | |
| 13 | Joel SturmPorsche 911 GT3 R LMGT3Proton Competition | 10 | |
| 14 | Anders FjordbachPorsche 911 GT3 R LMGT3High Class Racing | 4 | |
| 15 | Harry KingPorsche 911 GT3 R LMGT3Proton Competition | 4 | |
| 16 | Max MoritzPorsche 911 GT3 R LMGT3High Class Racing | 4 | |
| 16 | Thomas PreiningPorsche 911 GT3 R LMGT3High Class Racing | 4 | |
| 17 | Clément MateuAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 3 | |
| 17 | Marius FossardAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 3 | |
| 18 | Charles-Henri SamaniFerrari 296 LMGT3 EvoAF Corse | 2 | |
| 18 | Conrad LaursenFerrari 296 LMGT3 EvoAF Corse | 2 | |
| 18 | Davide RigonFerrari 296 LMGT3 EvoAF Corse | 2 | |
| 19 | Valentin Hasse ClotAston Martin Vantage AMR LMGT3Racing Spirit of Leman | 1 | |
| 20 | Maxime MartinMercedes-AMG LMGT3Team Qatar by Iron Lynx | 1 | |
| 21 | Wayne BoydMcLaren 720S LMGT3 EvoUnited Autosports | 0 | |
| 22 | Andrew GilbertFerrari 296 LMGT3 EvoKessel Racing | 0 | |
| 22 | Fran RuedaFerrari 296 LMGT3 EvoKessel Racing | 0 | |
| 22 | Romain LerouxFerrari 296 LMGT3 EvoKessel Racing | 0 | |
| 23 | Dennis AndersenPorsche 911 GT3 R LMGT3High Class Racing | 0 | |
| 23 | Laurin HeinrichPorsche 911 GT3 R LMGT3High Class Racing | 0 | |
| 24 | Lilou WadouxFerrari 296 LMGT3 EvoRichard Mille AF Corse | 0 |

















































































































































