LMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | United Autosports | 85 | |
| 2 | Forestier Racing By Panis | 72 | |
| 3 | Algarve Pro Racing | 54 | |
| 4 | IDEC Sport | 52 | |
| 5 | Inter Europol Competition | 51 | |
| 6 | Inter Europol Competition | 44 | |
| 7 | IDEC Sport | 35 | |
| 8 | Vector Sport | 34 | |
| 9 | Nielsen Racing | 33 | |
| 10 | CLX Motorsport | 30 | |
| 11 | Proton Competition | 20 |
LMP3
| # | Name | Pts | |
|---|---|---|---|
| 1 | CLX Motorsport | 84 | |
| 2 | R-Ace GP | 75 | |
| 3 | Rinaldi Racing | 59 | |
| 4 | Inter Europol Competition | 56 | |
| 5 | Eurointernational | 51 | |
| 6 | DKR Engineering | 42 | |
| 7 | Team Virage | 40 | |
| 8 | Ultimate | 38 | |
| 9 | Racing Spirit of Leman | 32 | |
| 10 | M Racing | 28 |
LMP2 Pro/Am
| # | Name | Pts | |
|---|---|---|---|
| 1 | AF Corse | 67 | |
| 2 | TDS Racing | 62 | |
| 3 | Algarve Pro Racing | 61 | |
| 4 | Duqueine Team | 61 | |
| 5 | Vector Sport | 53 | |
| 6 | Rossa Racing By Virage | 51 | |
| 7 | AO By TF | 45 | |
| 8 | United Autosports | 44 | |
| 9 | Nielsen Racing | 30 | |
| 10 | CLX Motorsport | 20 | |
| 11 | DKR Engineering | 11 | |
| 12 | Proton Competition | 5 |
LMGT3
| # | Name | Pts | |
|---|---|---|---|
| 1 | Team Qatar By Iron Lynx | 73 | |
| 2 | TF Sport | 70 | |
| 3 | Proton Competition | 62 | |
| 4 | Proton Competition | 61 | |
| 5 | Kessel Racing | 52 | |
| 6 | GR Racing | 50 | |
| 7 | Spirit of Race | 38 | |
| 8 | AF Corse | 22 | |
| 9 | High Class Racing | 22 | |
| 10 | United Autosports | 21 | |
| 11 | Iron Lynx | 18 | |
| 12 | Richard Mille AF Corse | 14 | |
| 13 | Racing Spirit of Leman | 5 | |
| 14 | Kessel Racing | 1 |
