LMP2
| # | Name | Pts | |
|---|
| 1 | United Autosports | 40 | |
| 2 | Inter Europol Competition | 37 | |
| 3 | Forestier Racing By Panis | 26 | |
| 4 | IDEC Sport | 24 | |
| 5 | Vector Sport | 18 | |
| 6 | IDEC Sport | 16 | |
| 7 | Inter Europol Competition | 16 | |
| 8 | CLX Motorsport | 12 | |
| 9 | Nielsen Racing | 7 | |
| 10 | Proton Competition | 4 | |
| 11 | Algarve Pro Racing | 4 | |
LMP3
| # | Name | Pts | |
|---|
| 1 | Inter Europol Competition | 40 | |
| 2 | Rinaldi Racing | 31 | |
| 3 | R-Ace GP | 27 | |
| 4 | Ultimate | 20 | |
| 5 | M Racing | 18 | |
| 6 | DKR Engineering | 18 | |
| 7 | Team Virage | 14 | |
| 8 | CLX Motorsport | 14 | |
| 9 | Eurointernational | 12 | |
| 10 | Racing Spirit of Leman | 8 | |
LMP2 Pro/Am
| # | Name | Pts | |
|---|
| 1 | Duqueine Team | 31 | |
| 2 | AF Corse | 26 | |
| 3 | Algarve Pro Racing | 25 | |
| 4 | Nielsen Racing | 25 | |
| 5 | TDS Racing | 24 | |
| 6 | AO By TF | 20 | |
| 7 | Vector Sport | 18 | |
| 8 | Rossa Racing By Virage | 16 | |
| 9 | United Autosports | 10 | |
| 10 | DKR Engineering | 5 | |
| 11 | Proton Competition | 2 | |
| 12 | CLX Motorsport | 2 | |
LMGT3
| # | Name | Pts | |
|---|
| 1 | Kessel Racing | 40 | |
| 2 | Proton Competition | 31 | |
| 3 | Spirit of Race | 20 | |
| 4 | United Autosports | 18 | |
| 5 | TF Sport | 18 | |
| 6 | GR Racing | 15 | |
| 7 | Team Qatar By Iron Lynx | 14 | |
| 8 | Proton Competition | 14 | |
| 9 | Iron Lynx | 14 | |
| 10 | Richard Mille AF Corse | 10 | |
| 11 | High Class Racing | 4 | |
| 12 | Racing Spirit of Leman | 3 | |
| 13 | AF Corse | 2 | |
| 14 | Kessel Racing | 0 | |