GTP
| # | Name | Pts | |
|---|---|---|---|
| 1 | Jack AitkenCadillac V-Series.RCadillac Whelen | 2752 | |
| 2 | Laurin HeinrichPorsche 963JDC-Miller MotorSports | 2605 | |
| 3 | Nick YellolyAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 2481 | |
| 3 | Renger van der ZandeAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 2481 | |
| 4 | Earl BamberCadillac V-Series.RCadillac Whelen | 2404 | |
| 5 | Felipe NasrPorsche 963Porsche Penske Motorsport | 2384 | |
| 5 | Julien AndlauerPorsche 963Porsche Penske Motorsport | 2384 | |
| 6 | Kevin EstrePorsche 963Porsche Penske Motorsport | 2333 | |
| 7 | Dries VanthoorBMW M Hybrid V8BMW M Team WRT | 2300 | |
| 7 | Sheldon van der LindeBMW M Hybrid V8BMW M Team WRT | 2300 | |
| 8 | Tijmen van der HelmPorsche 963JDC-Miller MotorSports | 2285 | |
| 9 | Jordan TaylorCadillac V-Series.RCadillac Wayne Taylor Racing | 2231 | |
| 9 | Louis DeletrazCadillac V-Series.RCadillac Wayne Taylor Racing | 2231 | |
| 10 | Colin BraunAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 2180 | |
| 10 | Tom BlomqvistAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 2180 | |
| 11 | Filipe AlbuquerqueCadillac V-Series.RCadillac Wayne Taylor Racing | 2147 | |
| 11 | Ricky TaylorCadillac V-Series.RCadillac Wayne Taylor Racing | 2147 | |
| 12 | Marco WittmannBMW M Hybrid V8BMW M Team WRT | 2116 | |
| 12 | Philipp EngBMW M Hybrid V8BMW M Team WRT | 2116 | |
| 13 | Laurens VanthoorPorsche 963Porsche Penske Motorsport | 2010 | |
| 14 | Roman De AngelisAston Martin ValkyrieAston Martin THOR Team | 1959 | |
| 14 | Ross GunnAston Martin ValkyrieAston Martin THOR Team | 1959 | |
| 15 | Frederik VestiCadillac V-Series.RCadillac Whelen | 1663 | |
| 16 | Kaylen FrederickPorsche 963JDC-Miller MotorSports | 1184 | |
| 17 | Matt CampbellPorsche 963Porsche Penske Motorsport | 654 | |
| 18 | Kaku OhtaAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 643 | |
| 19 | Robin FrijnsBMW M Hybrid V8BMW M Team WRT | 606 | |
| 20 | Alex PalouAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 567 | |
| 21 | Scott DixonAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 560 | |
| 22 | Colton HertaCadillac V-Series.RCadillac Wayne Taylor Racing | 548 | |
| 23 | Nico PinoPorsche 963JDC-Miller MotorSports | 518 | |
| 24 | Kevin MagnussenBMW M Hybrid V8BMW M Team WRT | 482 | |
| 25 | Alex RiberasAston Martin ValkyrieAston Martin THOR Team | 472 | |
| 26 | Will StevensCadillac V-Series.RCadillac Wayne Taylor Racing | 455 | |
| 27 | Connor ZilischCadillac V-Series.RCadillac Whelen | 340 | |
| 28 | Rene RastBMW M Hybrid V8BMW M Team WRT | 323 | |
| 29 | Raffaele MarcielloBMW M Hybrid V8BMW M Team WRT | 252 | |
| 30 | AJ AllmendingerAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 248 | |
| 31 | Nico Mueller | 240 | |
| 32 | Marco SorensenAston Martin Vantage GT3 EvoCar Blanche | 231 |
LMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | Jeremy ClarkeOreca LMP2 07Inter Europol Competition | 1950 | |
| 1 | Tom DillmannOreca LMP2 07Inter Europol Competition | 1950 | |
| 2 | Alex QuinnOreca LMP2 07Crowdstrike Racing by APR | 1946 | |
| 2 | George KurtzOreca LMP2 07Crowdstrike Racing by APR | 1946 | |
| 3 | Daniel GoldburgOreca LMP2 07United Autosports USA | 1849 | |
| 4 | Dane CameronOreca LMP2 07AO Racing | 1842 | |
| 4 | PJ HyettOreca LMP2 07AO Racing | 1842 | |
| 5 | Misha GoikhbergOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 1761 | |
| 6 | John FaranoOreca LMP2 07Tower Motorsports | 1667 | |
| 7 | Mikkel JensenOreca LMP2 07United Autosports USA | 1591 | |
| 7 | Phil FayerOreca LMP2 07United Autosports USA | 1591 | |
| 8 | Paul Di RestaOreca LMP2 07United Autosports USA | 1559 | |
| 9 | Tobi LutkeOreca LMP2 07TDS Racing | 1550 | |
| 10 | Chris CummingOreca LMP2 07Pratt Miller Motorsports | 1500 | |
| 10 | Pietro FittipaldiOreca LMP2 07Pratt Miller Motorsports | 1500 | |
| 11 | Harry TincknellOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 1449 | |
| 12 | Sebastian AlvarezOreca LMP2 07Tower Motorsports | 1366 | |
| 13 | Toby SoweryOreca LMP2 07Crowdstrike Racing by APR | 1353 | |
| 14 | Mathias BecheOreca LMP2 07TDS Racing | 1286 | |
| 15 | Bijoy GargOreca LMP2 07Inter Europol Competition | 1280 | |
| 16 | Jonny EdgarOreca LMP2 07AO Racing | 1260 | |
| 17 | Rasmus LindhOreca LMP2 07United Autosports USA | 1227 | |
| 18 | Tristan VautierOreca LMP2 07Tower Motorsports | 1164 | |
| 19 | Parker ThompsonOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 1101 | |
| 20 | Ferdinand HabsburgOreca LMP2 07Era Motorsport | 1097 | |
| 20 | Jacob AbelOreca LMP2 07Era Motorsport | 1097 | |
| 20 | Naveen RaoOreca LMP2 07Era Motorsport | 1097 | |
| 21 | Hunter McElreaOreca LMP2 07United Autosports USA | 1092 | |
| 22 | David Heinemeier HanssonOreca LMP2 07TDS Racing | 1040 | |
| 23 | Manuel Espirito SantoOreca LMP2 07Pratt Miller Motorsports | 943 | |
| 24 | Jon FieldOreca LMP2 07Intersport Racing | 921 | |
| 24 | Oliver JarvisOreca LMP2 07Intersport Racing | 921 | |
| 25 | Seth LucasOreca LMP2 07Intersport Racing | 710 | |
| 26 | Christian RasmussenOreca LMP2 07AO Racing | 666 | |
| 27 | Ben HanleyOreca LMP2 07United Autosports USA | 521 | |
| 28 | Charles MilesiOreca LMP2 07TDS Racing | 480 | |
| 29 | Nick Boulle | 374 | |
| 30 | Malthe JakobsenOreca LMP2 07Crowdstrike Racing by APR | 373 | |
| 31 | Antonio Felix da CostaOreca LMP2 07Inter Europol Competition | 355 | |
| 32 | George KolovosOreca LMP2 07Inter Europol Competition | 325 | |
| 32 | Jakub SmiechowskiOreca LMP2 07Inter Europol Competition | 325 | |
| 32 | Nick CassidyOreca LMP2 07Inter Europol Competition | 325 | |
| 32 | Nolan SiegelOreca LMP2 07Inter Europol Competition | 325 | |
| 33 | Ricky TaylorCadillac V-Series.RCadillac Wayne Taylor Racing | 312 | |
| 34 | Grégoire SaucyOreca LMP2 07United Autosports USA | 310 | |
| 35 | Ben KeatingOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 278 | |
| 36 | Gerry KrautOreca LMP2 07JDC-Miller MotorSports | 268 | |
| 36 | Josh BurdonOreca LMP2 07JDC-Miller MotorSports | 268 | |
| 36 | Sennan FieldingOreca LMP2 07JDC-Miller MotorSports | 268 | |
| 37 | Job Van UitertOreca LMP2 07Intersport Racing | 258 | |
| 38 | Kyffin SimpsonOreca LMP2 07Tower Motorsports | 250 | |
| 38 | Sebastien BourdaisOreca LMP2 07Tower Motorsports | 250 | |
| 39 | Logan SargeantOreca LMP2 07Era Motorsport | 244 | |
| 40 | Enzo FittipaldiOreca LMP2 07Pratt Miller Motorsports | 222 | |
| 41 | Max van der SnelOreca LMP2 07Intersport Racing | 211 | |
| 42 | Dylan MurryOreca LMP2 07AF Corse USA | 199 | |
| 42 | Francois PerrodoOreca LMP2 07AF Corse USA | 199 | |
| 42 | Matthieu VaxiviereOreca LMP2 07AF Corse USA | 199 | |
| 42 | Nicklas NielsenOreca LMP2 07AF Corse USA | 199 |
GTDPRO
| # | Name | Pts | |
|---|---|---|---|
| 1 | Nicky CatsburgChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 2729 | |
| 1 | Tommy MilnerChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 2729 | |
| 2 | Connor De PhillippiBMW M4 GT3 EvoPaul Miller Racing | 2682 | |
| 2 | Neil VerhagenBMW M4 GT3 EvoPaul Miller Racing | 2682 | |
| 3 | Andrea CaldarelliLamborghini Temerario GT3Pfaff Motorsports | 2676 | |
| 3 | Sandy MitchellLamborghini Temerario GT3Pfaff Motorsports | 2676 | |
| 4 | Christopher MiesFord Mustang GT3Ford Racing | 2605 | |
| 4 | Frederic VervischFord Mustang GT3Ford Racing | 2605 | |
| 5 | Ben BarkerFord Mustang GT3Ford Racing | 2580 | |
| 5 | Dennis OlsenFord Mustang GT3Ford Racing | 2580 | |
| 6 | Harry KingPorsche 911 GT3 R (992)AO Racing | 2575 | |
| 6 | Nick TandyPorsche 911 GT3 R (992)AO Racing | 2575 | |
| 7 | Ben BarnicoatLexus RC F GT3Vasser Sullivan Racing | 2550 | |
| 7 | Jack HawksworthLexus RC F GT3Vasser Sullivan Racing | 2550 | |
| 8 | Alexander SimsChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 2518 | |
| 8 | Antonio GarciaChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 2518 | |
| 9 | Max EstersonMcLaren 720S GT3 EvoRLL Team McLaren | 2200 | |
| 9 | Nikita JohnsonMcLaren 720S GT3 EvoRLL Team McLaren | 2200 | |
| 10 | Klaus BachlerPorsche 911 GT3 R (992)Manthey | 1114 | |
| 11 | James CaladoFerrari 296 GT3 EvoTriarsi Competizione | 1060 | |
| 11 | Riccardo AgostiniFerrari 296 GT3 EvoTriarsi Competizione | 1060 | |
| 12 | Daniel SerraFerrari 296 GT3 EvoRisi Competizione | 922 | |
| 12 | Davide RigonFerrari 296 GT3 EvoRisi Competizione | 922 | |
| 13 | Thomas PreiningPorsche 911 GT3 R (992)Manthey | 904 | |
| 14 | Valentin Hasse ClotAston Martin Vantage GT3 EvoCar Blanche | 762 | |
| 15 | Max HesseBMW M4 GT3 EvoPaul Miller Racing | 658 | |
| 16 | Ricardo FellerPorsche 911 GT3 R (992)Manthey | 658 | |
| 17 | Nico VarroneChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 628 | |
| 18 | Chaz MostertLexus RC F GT3Vasser Sullivan Racing | 584 | |
| 19 | Alessio PicarielloPorsche 911 GT3 R (992)AO Racing | 580 | |
| 20 | Marco SorensenAston Martin Vantage GT3 EvoCar Blanche | 526 | |
| 21 | Marvin KirchhöferChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 521 | |
| 22 | Miguel MolinaFerrari 296 GT3 EvoTriarsi Competizione | 520 | |
| 23 | Sebastian PriaulxFord Mustang GT3Ford Racing | 517 | |
| 24 | Jason HartMercedes-AMG GT3Winward Racing | 512 | |
| 24 | Luca StolzMercedes-AMG GT3Winward Racing | 512 | |
| 24 | Scott NobleMercedes-AMG GT3Winward Racing | 512 | |
| 25 | Dean MacDonaldMcLaren 720S GT3 EvoRLL Team McLaren | 470 | |
| 26 | Kyle KirkwoodLexus RC F GT3Vasser Sullivan Racing | 465 | |
| 27 | Mike RockenfellerFord Mustang GT3Ford Racing | 459 | |
| 28 | Alessandro Pier GuidiFerrari 296 GT3 EvoRisi Competizione | 388 | |
| 29 | Dan HarperBMW M4 GT3 EvoPaul Miller Racing | 366 | |
| 30 | Kenny HabulMercedes-AMG GT375 Express | 350 | |
| 30 | Maro EngelMercedes-AMG GT375 Express | 350 | |
| 30 | Will PowerMercedes-AMG GT375 Express | 350 | |
| 31 | Maxime MartinMercedes-AMG GT3Winward Racing | 322 | |
| 32 | Ayhancan GuvenPorsche 911 GT3 R (992)Manthey | 278 | |
| 33 | James HinchcliffeLamborghini Huracan GT3 EVO2Pfaff Motorsports | 271 | |
| 33 | Mirko BortolottiLamborghini Huracan GT3 EVO2Pfaff Motorsports | 271 | |
| 34 | Alessio RoveraFerrari 296 GT3 EvoTriarsi Competizione | 258 | |
| 35 | Scott AndrewsMercedes-AMG GT3Lone Star Racing | 236 | |
| 36 | Aaron TelitzLexus RC F GT3Vasser Sullivan Racing | 234 | |
| 37 | Franck PereraLamborghini Temerario GT3Pfaff Motorsports | 229 | |
| 38 | Anthony BartoneMercedes-AMG GT3GetSpeed | 225 | |
| 38 | Fabian SchillerMercedes-AMG GT3GetSpeed | 225 | |
| 38 | Jules GounonMercedes-AMG GT3GetSpeed | 225 | |
| 38 | Maximilian GoetzMercedes-AMG GT3GetSpeed | 225 | |
| 39 | Juri VipsMcLaren 720S GT3 EvoRLL Team McLaren | 222 | |
| 40 | Loek HartogPorsche 911 GT3 R (992)Manthey | 210 | |
| 40 | Michael ChristensenPorsche 911 GT3 R (992)Manthey | 210 |
GTD
| # | Name | Pts | |
|---|---|---|---|
| 1 | Philip EllisMercedes-AMG GT3Winward Racing | 2693 | |
| 1 | Russell WardMercedes-AMG GT3Winward Racing | 2693 | |
| 2 | Patrick GallagherBMW M4 GT3 EvoTurner Motorsport | 2687 | |
| 2 | Robby FoleyBMW M4 GT3 EvoTurner Motorsport | 2687 | |
| 3 | Dudu BarrichelloAston Martin Vantage GT3 EvoHeart of Racing Team | 2577 | |
| 4 | Aaron TelitzLexus RC F GT3Vasser Sullivan Racing | 2447 | |
| 4 | Benjamin PedersenLexus RC F GT3Vasser Sullivan Racing | 2447 | |
| 5 | Matthew BellChevrolet Corvette Z06 GT3.R13 Autosport | 2188 | |
| 5 | Orey FidaniChevrolet Corvette Z06 GT3.R13 Autosport | 2188 | |
| 6 | Albert CostaFerrari 296 GT3 EvoConquest Racing | 2159 | |
| 7 | Brendan IribeFerrari 296 GT3 EvoInception Racing | 2153 | |
| 8 | Adam AdelsonPorsche 911 GT3 R (992)Wright Motorsports | 2127 | |
| 8 | Callum IlottPorsche 911 GT3 R (992)Wright Motorsports | 2127 | |
| 9 | Tom GambleAston Martin Vantage GT3 EvoHeart of Racing Team | 2052 | |
| 10 | Danny FormalLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 2042 | |
| 10 | Trent HindmanLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 2042 | |
| 11 | Frederik SchandorffFerrari 296 GT3 EvoInception Racing | 2023 | |
| 12 | Giacomo AltoèChevrolet Corvette Z06 GT3.RDragonSpeed | 1978 | |
| 13 | Jake WalkerFord Mustang GT3Gradient Racing | 1855 | |
| 14 | Lorenzo PatreseFerrari 296 GT3 EvoConquest Racing | 1835 | |
| 15 | Felipe FragaFord Mustang GT3Myers Riley Motorsports | 1824 | |
| 15 | Sheena MonkFord Mustang GT3Myers Riley Motorsports | 1824 | |
| 16 | Mason FilippiChevrolet Corvette Z06 GT3.RDXDT Racing | 1742 | |
| 17 | Casper StevensonChevrolet Corvette Z06 GT3.RDragonSpeed | 1544 | |
| 18 | Corey LewisFord Mustang GT3Gradient Racing | 1431 | |
| 19 | Valentin Hasse ClotAston Martin Vantage GT3 EvoCar Blanche | 1308 | |
| 20 | Scott AndrewsMercedes-AMG GT3Lone Star Racing | 1299 | |
| 21 | Frankie MontecalvoLexus RC F GT3Vasser Sullivan Racing | 1231 | |
| 22 | Zacharie RobichonAston Martin Vantage GT3 EvoHeart of Racing Team | 1142 | |
| 23 | Robert WickensChevrolet Corvette Z06 GT3.RDXDT Racing | 1133 | |
| 24 | Indy DontjeMercedes-AMG GT3Winward Racing | 1079 | |
| 25 | James RoeMercedes-AMG GT3Lone Star Racing | 1064 | |
| 25 | Lin HodeniusMercedes-AMG GT3Lone Star Racing | 1064 | |
| 26 | Francis SelldorffBMW M4 GT3 EvoTurner Motorsport | 1056 | |
| 27 | Antonio FuocoFerrari 296 GT3 EvoAF Corse USA | 1036 | |
| 27 | Simon MannFerrari 296 GT3 EvoAF Corse USA | 1036 | |
| 28 | Kenton KochFerrari 296 GT3 EvoTriarsi Competizione | 1023 | |
| 28 | Onofrio TriarsiFerrari 296 GT3 EvoTriarsi Competizione | 1023 | |
| 28 | Robert MegennisFerrari 296 GT3 EvoTriarsi Competizione | 1023 | |
| 29 | Lars KernChevrolet Corvette Z06 GT3.R13 Autosport | 995 | |
| 30 | Henrik HedmanChevrolet Corvette Z06 GT3.RDragonSpeed | 931 | |
| 31 | Tom SargentPorsche 911 GT3 R (992)Wright Motorsports | 927 | |
| 32 | Spencer PumpellyAston Martin Vantage GT3 EvoMagnus Racing | 924 | |
| 33 | Rory van der SteurAston Martin Vantage GT3 Evovan der Steur Racing | 913 | |
| 34 | Lilou Wadoux DucellierFerrari 296 GT3 EvoAF Corse USA | 896 | |
| 35 | Riccardo PeraPorsche 911 GT3 R (992)Manthey 1St Phorm | 855 | |
| 35 | Ryan HardwickPorsche 911 GT3 R (992)Manthey 1St Phorm | 855 | |
| 36 | Charlie EastwoodChevrolet Corvette Z06 GT3.RDXDT Racing | 801 | |
| 37 | Jan HeylenPorsche 911 GT3 R (992)Rs1 | 793 | |
| 38 | Manny FrancoFerrari 296 GT3 EvoConquest Racing | 769 | |
| 39 | Till BechtolsheimerFord Mustang GT3Gradient Racing | 758 | |
| 40 | Ollie MillroyFerrari 296 GT3 EvoInception Racing | 739 | |
| 41 | Graham DoyleLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 734 | |
| 42 | Jenson AltzmanFord Mustang GT3Myers Riley Motorsports | 649 | |
| 43 | Marius FossardAston Martin Vantage GT3 EvoCar Blanche | 630 | |
| 43 | Trenton EstepAston Martin Vantage GT3 EvoCar Blanche | 630 | |
| 44 | Salih YolucChevrolet Corvette Z06 GT3.RDXDT Racing | 609 | |
| 45 | Joey HandFord Mustang GT3Gradient Racing | 568 | |
| 46 | Dillon MachavernPorsche 911 GT3 R (992)Rs1 | 559 | |
| 47 | Richard LietzPorsche 911 GT3 R (992)Manthey 1St Phorm | 553 | |
| 48 | Morris SchuringPorsche 911 GT3 R (992)Manthey 1St Phorm | 505 | |
| 49 | John PotterAston Martin Vantage GT3 EvoMagnus Racing | 456 | |
| 50 | Alec UdellChevrolet Corvette Z06 GT3.RDragonSpeed | 448 | |
| 51 | Sébastien BaudAston Martin Vantage GT3 Evovan der Steur Racing | 429 | |
| 52 | Ryan YardleyPorsche 911 GT3 R (992)Rs1 | 406 | |
| 53 | Fran RuedaFerrari 296 GT3 EvoConquest Racing | 400 | |
| 54 | Lucas AuerMercedes-AMG GT3Winward Racing | 382 | |
| 55 | Madison SnowAston Martin Vantage GT3 EvoMagnus Racing | 336 | |
| 55 | Nicki ThiimAston Martin Vantage GT3 EvoMagnus Racing | 336 | |
| 56 | Mattia DrudiAston Martin Vantage GT3 EvoHeart of Racing Team | 335 | |
| 57 | Ben GreenChevrolet Corvette Z06 GT3.R13 Autosport | 295 | |
| 58 | Tommaso MoscaFerrari 296 GT3 EvoAF Corse USA | 285 | |
| 59 | Roman De AngelisAston Martin ValkyrieAston Martin THOR Team | 285 | |
| 60 | Ralf AronMercedes-AMG GT3Lone Star Racing | 273 | |
| 61 | Jack HawksworthLexus RC F GT3Vasser Sullivan Racing | 260 | |
| 62 | Yifei YeFerrari 296 GT3 EvoTriarsi Competizione | 260 | |
| 63 | Marcus EricssonLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 249 | |
| 64 | Jens KlingmannBMW M4 GT3 EvoTurner Motorsport | 240 | |
| 65 | Esteban MassonLexus RC F GT3Vasser Sullivan Racing | 237 | |
| 66 | Devlin DefrancescoPorsche 911 GT3 R (992)Rs1 | 234 | |
| 67 | Carl BennettAston Martin Vantage GT3 Evovan der Steur Racing | 226 | |
| 68 | Eric LuxPorsche 911 GT3 R (992)Rs1 | 220 | |
| 69 | David FumanelliFerrari 296 GT3 EvoInception Racing | 202 | |
| 70 | Harry KingPorsche 911 GT3 R (992)AO Racing | 202 | |
| 70 | Mikkel PedersenPorsche 911 GT3 R (992)AO Racing | 202 | |
| 71 | Andrea CaldarelliLamborghini Temerario GT3Pfaff Motorsports | 193 | |
| 71 | Zachary VanierLamborghini Temerario GT3Pfaff Motorsports | 193 | |
| 72 | Thierry VermeulenFerrari 296 GT3 EvoConquest Racing | 188 | |
| 73 | Matteo CairoliChevrolet Corvette Z06 GT3.RDragonSpeed | 174 | |
| 74 | Dave MusialPorsche 911 GT3 R (992)Muehlner Motorsports America, Llc | 172 | |
| 74 | Dave Musial Jr.Porsche 911 GT3 R (992)Muehlner Motorsports America, Llc | 172 | |
| 74 | Peter LudwigPorsche 911 GT3 R (992)Muehlner Motorsports America, Llc | 172 | |
| 75 | Scott McLaughlinChevrolet Corvette Z06 GT3.RDXDT Racing | 168 | |
| 76 | Elliott SkeerPorsche 911 GT3 R (992)Wright Motorsports | 131 | |
| 77 | Jaxon EvansFerrari 296 GT3 EvoInception Racing | 130 | |
| 78 | Romain GrosjeanFord Mustang GT3Myers Riley Motorsports | 130 | |
| 79 | Mario FarnbacherAston Martin Vantage GT3 EvoMagnus Racing | 120 | |
| 80 | Eric ZitzaPorsche 911 GT3 R (992)Rs1 | 111 | |
| 80 | Sven MüllerPorsche 911 GT3 R (992)Rs1 | 111 |
























































































































































































































































