IMSA
EnduranceGTP
| # | Name | Pts | |
|---|---|---|---|
| 1 | Jack AitkenCadillac Whelen | 1760 | |
| 2 | Laurin HeinrichJDC-Miller MotorSports | 1616 | |
| 3 | Felipe NasrPorsche Penske Motorsport | 1606 | |
| 3 | Julien AndlauerPorsche Penske Motorsport | 1606 | |
| 4 | Nick YellolyAcura Meyer Shank Racing w/Curb Agajanian | 1552 | |
| 4 | Renger van der ZandeAcura Meyer Shank Racing w/Curb Agajanian | 1552 | |
| 5 | Kevin EstrePorsche Penske Motorsport | 1501 | |
| 5 | Laurens VanthoorPorsche Penske Motorsport | 1501 | |
| 6 | Earl BamberCadillac Whelen | 1412 | |
| 7 | Colin BraunAcura Meyer Shank Racing w/Curb Agajanian | 1391 | |
| 7 | Tom BlomqvistAcura Meyer Shank Racing w/Curb Agajanian | 1391 | |
| 8 | Dries VanthoorBMW M Team WRT | 1385 | |
| 8 | Sheldon van der LindeBMW M Team WRT | 1385 | |
| 9 | Marco WittmannBMW M Team WRT | 1383 | |
| 9 | Philipp EngBMW M Team WRT | 1383 | |
| 10 | Tijmen van der HelmJDC-Miller MotorSports | 1379 | |
| 11 | Jordan TaylorCadillac Wayne Taylor Racing | 1335 | |
| 11 | Louis DeletrazCadillac Wayne Taylor Racing | 1335 | |
| 12 | Filipe AlbuquerqueCadillac Wayne Taylor Racing | 1235 | |
| 12 | Ricky TaylorOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 1235 | |
| 13 | Roman De AngelisAston Martin Vantage GT3 EvoHeart of Racing Team | 1203 | |
| 13 | Ross GunnAston Martin THOR Team | 1203 | |
| 14 | Frederik VestiCadillac Whelen | 1023 | |
| 15 | Matt CampbellPorsche 963Porsche Penske Motorsport | 654 | |
| 16 | Robin FrijnsBMW M Hybrid V8BMW M Team WRT | 606 | |
| 17 | Alex PalouAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 567 | |
| 18 | Scott DixonAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 560 | |
| 19 | Colton HertaCadillac V-Series.RCadillac Wayne Taylor Racing | 548 | |
| 20 | Kaylen FrederickJDC-Miller MotorSports | 518 | |
| 20 | Nico PinoPorsche 963JDC-Miller MotorSports | 518 | |
| 21 | Kevin MagnussenBMW M Hybrid V8BMW M Team WRT | 482 | |
| 22 | Alex RiberasAston Martin ValkyrieAston Martin THOR Team | 472 | |
| 23 | Will StevensCadillac V-Series.RCadillac Wayne Taylor Racing | 455 | |
| 24 | Connor ZilischCadillac V-Series.RCadillac Whelen | 340 | |
| 25 | Rene RastBMW M Hybrid V8BMW M Team WRT | 323 | |
| 26 | Kaku OhtaAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 295 | |
| 27 | Raffaele MarcielloBMW M Hybrid V8BMW M Team WRT | 252 | |
| 28 | AJ AllmendingerAcura Arx-06Acura Meyer Shank Racing w/Curb Agajanian | 248 | |
| 29 | Marco SorensenAston Martin ValkyrieAston Martin THOR Team | 231 |
LMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | Daniel GoldburgOreca LMP2 07United Autosports USA | 662 | |
| 1 | Paul Di RestaUnited Autosports USA | 662 | |
| 1 | Rasmus LindhUnited Autosports USA | 662 | |
| 2 | Alex QuinnOreca LMP2 07Crowdstrike Racing by APR | 659 | |
| 2 | George KurtzOreca LMP2 07Crowdstrike Racing by APR | 659 | |
| 2 | Toby SoweryCrowdstrike Racing by APR | 659 | |
| 3 | Hunter McElreaUnited Autosports USA | 604 | |
| 3 | Mikkel JensenOreca LMP2 07United Autosports USA | 604 | |
| 3 | Phil FayerOreca LMP2 07United Autosports USA | 604 | |
| 4 | Bijoy GargInter Europol Competition | 585 | |
| 4 | Jeremy ClarkeOreca LMP2 07Inter Europol Competition | 585 | |
| 4 | Tom DillmannOreca LMP2 07Inter Europol Competition | 585 | |
| 5 | John FaranoOreca LMP2 07Tower Motorsports | 572 | |
| 5 | Sebastian AlvarezOreca LMP2 07Tower Motorsports | 572 | |
| 6 | Dane CameronOreca LMP2 07AO Racing | 570 | |
| 6 | Jonny EdgarAO Racing | 570 | |
| 6 | PJ HyettOreca LMP2 07AO Racing | 570 | |
| 7 | Ferdinand HabsburgEra Motorsport | 545 | |
| 7 | Jacob AbelEra Motorsport | 545 | |
| 7 | Naveen RaoEra Motorsport | 545 | |
| 8 | Harry TincknellBryan Herta Autosport with PR1/Mathiasen | 543 | |
| 8 | Misha GoikhbergOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 543 | |
| 8 | Parker ThompsonBryan Herta Autosport with PR1/Mathiasen | 543 | |
| 9 | Jon FieldIntersport Racing | 488 | |
| 9 | Oliver JarvisIntersport Racing | 488 | |
| 9 | Seth LucasOreca LMP2 07Intersport Racing | 488 | |
| 10 | Charles MilesiOreca LMP2 07TDS Racing | 480 | |
| 10 | David Heinemeier HanssonTDS Racing | 480 | |
| 10 | Tobi LutkeOreca LMP2 07TDS Racing | 480 | |
| 11 | Chris CummingOreca LMP2 07Pratt Miller Motorsports | 467 | |
| 11 | Manuel Espirito SantoPratt Miller Motorsports | 467 | |
| 11 | Pietro FittipaldiOreca LMP2 07Pratt Miller Motorsports | 467 | |
| 12 | Malthe JakobsenOreca LMP2 07Crowdstrike Racing by APR | 373 | |
| 13 | Antonio Felix da CostaOreca LMP2 07Inter Europol Competition | 355 | |
| 14 | George KolovosOreca LMP2 07Inter Europol Competition | 325 | |
| 14 | Jakub SmiechowskiOreca LMP2 07Inter Europol Competition | 325 | |
| 14 | Nick CassidyOreca LMP2 07Inter Europol Competition | 325 | |
| 14 | Nolan SiegelOreca LMP2 07Inter Europol Competition | 325 | |
| 15 | Tristan VautierTower Motorsports | 322 | |
| 16 | Grégoire SaucyOreca LMP2 07United Autosports USA | 310 | |
| 17 | Christian RasmussenOreca LMP2 07AO Racing | 292 | |
| 18 | Ben KeatingOreca LMP2 07Bryan Herta Autosport with PR1/Mathiasen | 278 | |
| 19 | Job Van UitertOreca LMP2 07Intersport Racing | 258 | |
| 20 | Kyffin SimpsonOreca LMP2 07Tower Motorsports | 250 | |
| 20 | Sebastien BourdaisOreca LMP2 07Tower Motorsports | 250 | |
| 21 | Logan SargeantOreca LMP2 07Era Motorsport | 244 | |
| 22 | Ben HanleyOreca LMP2 07United Autosports USA | 231 | |
| 23 | Enzo FittipaldiOreca LMP2 07Pratt Miller Motorsports | 222 | |
| 24 | Mathias BecheOreca LMP2 07TDS Racing | 216 | |
| 25 | Dylan MurryOreca LMP2 07AF Corse USA | 199 | |
| 25 | Francois PerrodoOreca LMP2 07AF Corse USA | 199 | |
| 25 | Matthieu VaxiviereOreca LMP2 07AF Corse USA | 199 | |
| 25 | Nicklas NielsenOreca LMP2 07AF Corse USA | 199 | |
| 26 | Gerry KrautJDC-Miller MotorSports | 19 | |
| 26 | Josh BurdonJDC-Miller MotorSports | 19 | |
| 26 | Sennan FieldingJDC-Miller MotorSports | 19 |
GTDPRO
| # | Name | Pts | |
|---|---|---|---|
| 1 | Nicky CatsburgChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 1243 | |
| 1 | Tommy MilnerChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 1243 | |
| 2 | Connor De PhillippiBMW M4 GT3 EvoPaul Miller Racing | 1225 | |
| 2 | Neil VerhagenBMW M4 GT3 EvoPaul Miller Racing | 1225 | |
| 3 | Christopher MiesFord Mustang GT3Ford Racing | 1223 | |
| 3 | Frederic VervischFord Mustang GT3Ford Racing | 1223 | |
| 4 | Alexander SimsChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 1212 | |
| 4 | Antonio GarciaChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 1212 | |
| 5 | Harry KingPorsche 911 GT3 R (992)AO Racing | 1150 | |
| 5 | Nick TandyPorsche 911 GT3 R (992)AO Racing | 1150 | |
| 6 | Andrea CaldarelliLamborghini Temerario GT3Pfaff Motorsports | 1126 | |
| 6 | Sandy MitchellLamborghini Temerario GT3Pfaff Motorsports | 1126 | |
| 7 | Ben BarkerFord Mustang GT3Ford Racing | 1019 | |
| 7 | Dennis OlsenFord Mustang GT3Ford Racing | 1019 | |
| 8 | Ben BarnicoatLexus RC F GT3Vasser Sullivan Racing | 1000 | |
| 8 | Jack HawksworthLexus RC F GT3Vasser Sullivan Racing | 1000 | |
| 9 | Max EstersonMcLaren 720S GT3 EvoRLL Team McLaren | 987 | |
| 9 | Nikita JohnsonMcLaren 720S GT3 EvoRLL Team McLaren | 987 | |
| 10 | Max HesseBMW M4 GT3 EvoPaul Miller Racing | 658 | |
| 11 | Klaus BachlerManthey | 658 | |
| 11 | Ricardo FellerPorsche 911 GT3 R (992)Manthey | 658 | |
| 11 | Thomas PreiningManthey | 658 | |
| 12 | Nico VarroneChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 628 | |
| 13 | Chaz MostertLexus RC F GT3Vasser Sullivan Racing | 584 | |
| 14 | Alessio PicarielloPorsche 911 GT3 R (992)AO Racing | 580 | |
| 15 | Marvin KirchhöferChevrolet Corvette Z06 GT3.RCorvette Racing by Pratt Miller Motorsports | 521 | |
| 16 | James CaladoTriarsi Competizione | 520 | |
| 16 | Miguel MolinaFerrari 296 GT3 EvoTriarsi Competizione | 520 | |
| 16 | Riccardo AgostiniTriarsi Competizione | 520 | |
| 17 | Sebastian PriaulxFord Mustang GT3Ford Racing | 517 | |
| 18 | Jason HartMercedes-AMG GT3Winward Racing | 512 | |
| 18 | Luca StolzMercedes-AMG GT3Winward Racing | 512 | |
| 18 | Scott NobleMercedes-AMG GT3Winward Racing | 512 | |
| 19 | Dean MacDonaldMcLaren 720S GT3 EvoRLL Team McLaren | 470 | |
| 20 | Kyle KirkwoodLexus RC F GT3Vasser Sullivan Racing | 465 | |
| 21 | Mike RockenfellerFord Mustang GT3Ford Racing | 459 | |
| 22 | Alessandro Pier GuidiFerrari 296 GT3 EvoRisi Competizione | 388 | |
| 22 | Daniel SerraRisi Competizione | 388 | |
| 22 | Davide RigonRisi Competizione | 388 | |
| 23 | Dan HarperBMW M4 GT3 EvoPaul Miller Racing | 366 | |
| 24 | Kenny HabulMercedes-AMG GT375 Express | 350 | |
| 24 | Maro EngelMercedes-AMG GT375 Express | 350 | |
| 24 | Will PowerMercedes-AMG GT375 Express | 350 | |
| 25 | Maxime MartinMercedes-AMG GT3Winward Racing | 322 | |
| 26 | Ayhancan GuvenPorsche 911 GT3 R (992)Manthey | 278 | |
| 27 | James HinchcliffeLamborghini Huracan GT3 EVO2Pfaff Motorsports | 271 | |
| 27 | Mirko BortolottiLamborghini Huracan GT3 EVO2Pfaff Motorsports | 271 | |
| 28 | Alessio RoveraFerrari 296 GT3 EvoTriarsi Competizione | 258 | |
| 29 | Aaron TelitzLexus RC F GT3Vasser Sullivan Racing | 234 | |
| 30 | Franck PereraLamborghini Temerario GT3Pfaff Motorsports | 229 | |
| 31 | Anthony BartoneMercedes-AMG GT3GetSpeed | 225 | |
| 31 | Fabian SchillerMercedes-AMG GT3GetSpeed | 225 | |
| 31 | Jules GounonMercedes-AMG GT3GetSpeed | 225 | |
| 31 | Maximilian GoetzMercedes-AMG GT3GetSpeed | 225 | |
| 32 | Juri VipsMcLaren 720S GT3 EvoRLL Team McLaren | 222 |
GTD
| # | Name | Pts | |
|---|---|---|---|
| 1 | Dudu BarrichelloAston Martin Vantage GT3 EvoHeart of Racing Team | 1280 | |
| 2 | Patrick GallagherBMW M4 GT3 EvoTurner Motorsport | 1140 | |
| 2 | Robby FoleyBMW M4 GT3 EvoTurner Motorsport | 1140 | |
| 3 | Aaron TelitzLexus RC F GT3Vasser Sullivan Racing | 1103 | |
| 3 | Benjamin PedersenLexus RC F GT3Vasser Sullivan Racing | 1103 | |
| 4 | Philip EllisMercedes-AMG GT3Winward Racing | 1080 | |
| 4 | Russell WardMercedes-AMG GT3Winward Racing | 1080 | |
| 5 | Tom GambleHeart of Racing Team | 1040 | |
| 6 | Albert CostaFerrari 296 GT3 EvoConquest Racing | 984 | |
| 7 | Brendan IribeFerrari 296 GT3 EvoInception Racing | 983 | |
| 7 | Frederik SchandorffFerrari 296 GT3 EvoInception Racing | 983 | |
| 8 | Danny FormalLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 973 | |
| 8 | Trent HindmanLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 973 | |
| 9 | Matthew BellChevrolet Corvette Z06 GT3.R13 Autosport | 973 | |
| 9 | Orey FidaniChevrolet Corvette Z06 GT3.R13 Autosport | 973 | |
| 10 | Adam AdelsonPorsche 911 GT3 R (992)Wright Motorsports | 936 | |
| 10 | Callum IlottPorsche 911 GT3 R (992)Wright Motorsports | 936 | |
| 11 | Rory van der SteurAston Martin Vantage GT3 Evovan der Steur Racing | 913 | |
| 12 | Felipe FragaFord Mustang GT3Myers Riley Motorsports | 853 | |
| 12 | Sheena MonkFord Mustang GT3Myers Riley Motorsports | 853 | |
| 13 | Scott AndrewsAston Martin Vantage GT3 EvoCar Blanche | 816 | |
| 14 | Spencer PumpellyAston Martin Vantage GT3 EvoMagnus Racing | 804 | |
| 15 | Jake WalkerFord Mustang GT3Gradient Racing | 786 | |
| 16 | Giacomo AltoèChevrolet Corvette Z06 GT3.RDragonSpeed | 781 | |
| 16 | Henrik HedmanChevrolet Corvette Z06 GT3.RDragonSpeed | 781 | |
| 17 | Manny FrancoFerrari 296 GT3 EvoConquest Racing | 769 | |
| 18 | Frankie MontecalvoVasser Sullivan Racing | 712 | |
| 19 | Mason FilippiChevrolet Corvette Z06 GT3.RDXDT Racing | 694 | |
| 20 | Zacharie RobichonHeart of Racing Team | 690 | |
| 21 | Valentin Hasse ClotAston Martin Vantage GT3 EvoCar Blanche | 678 | |
| 22 | Antonio FuocoAF Corse USA | 661 | |
| 22 | Lilou Wadoux DucellierAF Corse USA | 661 | |
| 22 | Simon MannAF Corse USA | 661 | |
| 23 | Lorenzo PatreseFerrari 296 GT3 EvoConquest Racing | 660 | |
| 24 | James RoeLone Star Racing | 581 | |
| 24 | Lin HodeniusLone Star Racing | 581 | |
| 25 | Lars Kern13 Autosport | 559 | |
| 26 | Corey LewisFord Mustang GT3Gradient Racing | 556 | |
| 27 | Indy DontjeWinward Racing | 544 | |
| 28 | Francis SelldorffTurner Motorsport | 530 | |
| 29 | Tom SargentWright Motorsports | 455 | |
| 30 | Kenton KochTriarsi Competizione | 452 | |
| 30 | Onofrio TriarsiTriarsi Competizione | 452 | |
| 30 | Robert MegennisTriarsi Competizione | 452 | |
| 31 | Sébastien BaudAston Martin Vantage GT3 Evovan der Steur Racing | 429 | |
| 32 | Graham DoyleWayne Taylor Racing | 419 | |
| 33 | Charlie EastwoodDXDT Racing | 409 | |
| 33 | Salih YolucChevrolet Corvette Z06 GT3.RDXDT Racing | 409 | |
| 34 | Lucas AuerMercedes-AMG GT3Winward Racing | 382 | |
| 35 | Joey HandGradient Racing | 374 | |
| 35 | Till BechtolsheimerGradient Racing | 374 | |
| 36 | Ollie MillroyInception Racing | 361 | |
| 37 | Casper StevensonChevrolet Corvette Z06 GT3.RDragonSpeed | 347 | |
| 38 | Jenson AltzmanMyers Riley Motorsports | 346 | |
| 39 | Dillon MachavernPorsche 911 GT3 R (992)Rs1 | 339 | |
| 39 | Jan HeylenRs1 | 339 | |
| 40 | Morris SchuringManthey 1St Phorm | 338 | |
| 40 | Riccardo PeraManthey 1St Phorm | 338 | |
| 40 | Ryan HardwickManthey 1St Phorm | 338 | |
| 41 | John PotterAston Martin Vantage GT3 EvoMagnus Racing | 336 | |
| 41 | Madison SnowAston Martin Vantage GT3 EvoMagnus Racing | 336 | |
| 41 | Nicki ThiimAston Martin Vantage GT3 EvoMagnus Racing | 336 | |
| 42 | Mattia DrudiAston Martin Vantage GT3 EvoHeart of Racing Team | 335 | |
| 43 | Ben GreenChevrolet Corvette Z06 GT3.R13 Autosport | 295 | |
| 44 | Robert WickensChevrolet Corvette Z06 GT3.RDXDT Racing | 285 | |
| 45 | Tommaso MoscaFerrari 296 GT3 EvoAF Corse USA | 285 | |
| 46 | Ralf AronMercedes-AMG GT3Lone Star Racing | 273 | |
| 47 | Jack HawksworthLexus RC F GT3Vasser Sullivan Racing | 260 | |
| 48 | Yifei YeFerrari 296 GT3 EvoTriarsi Competizione | 260 | |
| 49 | Marcus EricssonLamborghini Huracan GT3 EVO2Wayne Taylor Racing | 249 | |
| 50 | Jens KlingmannBMW M4 GT3 EvoTurner Motorsport | 240 | |
| 51 | Esteban MassonLexus RC F GT3Vasser Sullivan Racing | 237 | |
| 52 | Carl BennettAston Martin Vantage GT3 Evovan der Steur Racing | 226 | |
| 53 | Richard LietzPorsche 911 GT3 R (992)Manthey 1St Phorm | 203 | |
| 54 | David FumanelliFerrari 296 GT3 EvoInception Racing | 202 | |
| 55 | Harry KingPorsche 911 GT3 R (992)AO Racing | 202 | |
| 55 | Mikkel PedersenPorsche 911 GT3 R (992)AO Racing | 202 | |
| 56 | Andrea CaldarelliLamborghini Temerario GT3Pfaff Motorsports | 193 | |
| 56 | Zachary VanierLamborghini Temerario GT3Pfaff Motorsports | 193 | |
| 57 | Thierry VermeulenFerrari 296 GT3 EvoConquest Racing | 188 | |
| 58 | Matteo CairoliChevrolet Corvette Z06 GT3.RDragonSpeed | 174 | |
| 59 | Dave MusialPorsche 911 GT3 R (992)Muehlner Motorsports America, Llc | 172 | |
| 59 | Dave Musial Jr.Porsche 911 GT3 R (992)Muehlner Motorsports America, Llc | 172 | |
| 59 | Peter LudwigPorsche 911 GT3 R (992)Muehlner Motorsports America, Llc | 172 | |
| 59 | Ryan YardleyRs1 | 172 | |
| 60 | Scott McLaughlinChevrolet Corvette Z06 GT3.RDXDT Racing | 168 | |
| 61 | Elliott SkeerPorsche 911 GT3 R (992)Wright Motorsports | 131 | |
| 62 | Romain GrosjeanFord Mustang GT3Myers Riley Motorsports | 130 | |
| 63 | Eric ZitzaPorsche 911 GT3 R (992)Rs1 | 111 | |
| 63 | Sven MüllerPorsche 911 GT3 R (992)Rs1 | 111 |











































































































































































































































