GTP
| # | Name | Pts | |
|---|---|---|---|
| 1 | Cadillac Whelen | 2752 | |
| 2 | Acura Meyer Shank Racing | 2481 | |
| 3 | Porsche Penske Motorsport | 2384 | |
| 4 | Porsche Penske Motorsport | 2333 | |
| 5 | BMW M Team WRT | 2300 | |
| 6 | JDC-Miller MotorSports | 2285 | |
| 7 | Cadillac Wayne Taylor Racing | 2231 | |
| 8 | Acura Meyer Shank Racing | 2180 | |
| 9 | Cadillac Wayne Taylor Racing | 2147 | |
| 10 | BMW M Team WRT | 2116 | |
| 11 | Aston Martin THOR Team | 1959 |
LMP2
| # | Name | Pts | |
|---|---|---|---|
| 1 | Inter Europol Competition | 1950 | |
| 2 | Crowdstrike Racing by APR | 1946 | |
| 3 | United Autosports USA | 1849 | |
| 4 | AO Racing | 1842 | |
| 5 | Bryan Herta Autosport with | 1761 | |
| 6 | Tower Motorsports | 1667 | |
| 7 | United Autosports USA | 1591 | |
| 8 | TDS Racing | 1550 | |
| 9 | Pratt Miller Motorsports | 1500 | |
| 10 | Era Motorsport | 1471 | |
| 11 | Intersport Racing | 921 | |
| 12 | Inter Europol Competition | 325 | |
| 13 | JDC-Miller MotorSports | 268 | |
| 14 | AF Corse USA | 199 |
GTDPRO
| # | Name | Pts | |
|---|---|---|---|
| 1 | Corvette Racing by Pratt | 2729 | |
| 2 | Paul Miller Racing | 2682 | |
| 3 | Pfaff Motorsports | 2676 | |
| 4 | Ford Racing | 2605 | |
| 5 | Ford Racing | 2580 | |
| 6 | AO Racing | 2575 | |
| 7 | Vasser Sullivan Racing | 2550 | |
| 8 | Corvette Racing by Pratt | 2518 | |
| 9 | RLL Team McLaren | 2200 | |
| 10 | Manthey | 1114 | |
| 11 | Triarsi Competizione | 1060 | |
| 12 | Risi Competizione | 922 | |
| 13 | Car Blanche | 762 | |
| 14 | Winward Racing | 512 | |
| 15 | 75 Express | 350 | |
| 16 | Vasser Sullivan Racing | 234 | |
| 17 | GetSpeed | 225 |
GTD
| # | Name | Pts | |
|---|---|---|---|
| 1 | Winward Racing | 2693 | |
| 2 | Turner Motorsport | 2687 | |
| 3 | Heart of Racing Team | 2577 | |
| 4 | Vasser Sullivan Racing | 2447 | |
| 5 | 13 Autosport | 2188 | |
| 6 | Conquest Racing | 2159 | |
| 7 | Inception Racing | 2153 | |
| 8 | Wright Motorsports | 2127 | |
| 9 | Wayne Taylor Racing | 2042 | |
| 10 | DragonSpeed | 1978 | |
| 11 | Gradient Racing | 1855 | |
| 12 | Myers Riley Motorsports | 1824 | |
| 13 | DXDT Racing | 1742 | |
| 14 | Car Blanche | 1543 | |
| 15 | Lone Star Racing | 1064 | |
| 16 | AF Corse USA | 1036 | |
| 17 | Triarsi Competizione | 1023 | |
| 18 | Manthey 1St Phorm | 855 | |
| 19 | Rs1 | 793 | |
| 20 | Magnus Racing | 456 | |
| 21 | Vasser Sullivan Racing | 260 | |
| 22 | AO Racing | 202 | |
| 23 | Pfaff Motorsports | 193 | |
| 24 | Muehlner Motorsports | 172 |
